UCI Mountain Bike Continental Series - Englewood Open P/B Trek XC Men Under 23 - Cross-country Olympic Fall River, Wi

UCI Mountain Bike Continental Series - Englewood Open P/B Trek XC

08 May 2026

Results

Rank Rider Country Team Age Result IRM Points
1 COMANIUK Mika CAN CAN 21 1:24:02:60 60
2 WESELAKE Soren CAN CAN 21 1:24:10:90 40
3 WOODFORD Alexander CAN CAN 22 1:24:40:60 30
4 O'NEIL Colin USA USA 20 1:25:10:00 25
5 BRAVMAN Benjamin USA USA 19 1:25:23:80 20
6 TAILLEFER Tristan CAN CAN 19 1:25:46:70 18
7 LECLAIR Felix Antoine CAN CAN 20 1:26:09:40 16
8 SALAZAR Mason USA USA 19 1:26:15:40 14
9 WHITE Brady USA USA 22 1:26:35:90 12
10 DEALE Owen USA USA 21 1:26:58:80 10
11 DUVAL Mathis CAN CAN 20 1:27:29:30 8
12 WELCKER Oliver USA USA 19 1:27:36:60 6
13 BROERSMA Ned USA USA 20 1:27:59:90 4
14 MIZZONI John USA USA 21 1:28:12:10 2
15 MOTE Adam USA USA 22 1:28:25:90 1
16 JOHNSON Preston USA USA 22 1:28:36:70
17 PERRODIN Yoann FRA FRA 19 1:28:46:80
18 OZMENT Luke USA USA 19 1:29:17:60
19 MARSTELLER Samuel USA USA 20 1:29:23:30
20 GOERTZ Lucas CAN CAN 20 1:29:55:40
21 VEREECKE Kevin USA USA 20 1:29:59:30
22 BRUNELLE Alix CAN CAN 20 1:30:29:10
23 LAMBERT Tyler USA USA 19 1:30:51:90
24 SAVARD Loic CAN CAN 21 1:30:52:50
25 BEYKIRCH Hadden USA USA 22 1:31:03:80
26 BROWN Chad USA USA 19 1:31:16:30
27 PUMMILL Cade USA USA 22 1:31:27:30
28 RHODE Odin USA USA 20 1:32:03:30
29 STEVES Gray USA USA 19 1:32:35:90
30 EDMOND Tyler CAN CAN 19 1:32:47:80
31 GRIFFIN-YEH Anthony USA USA 19 1:32:59:60
32 KELLER Jack USA USA 20 1:33:05:00
33 MORTVEDT Alex USA USA 19 1:33:20:10
34 OACHS Rylan USA USA 19 1:33:40:60
35 CARLSON Corban USA USA 19 1:33:48:40
36 ANZALONE Isaac USA USA 20 1:34:15:10
37 HEILAND Jack USA USA 20 1:34:20:00
38 GARWICK Maxwell USA USA 20 1:34:30:70
39 RUIZ SANCHEZ Yetxiel PUR PUR 19 1:35:00:00
40 WILLIAMS Ryder USA USA 19 1:35:08:90
41 POVOLNY James USA USA 22 1:35:48:10
42 HENDRICKS Morgan USA USA 21 1:35:48:40
43 CARLSON Akida USA USA 19 1:19:26:80 LAP
44 MELTON Brody USA USA 21 1:19:41:90 LAP
45 VIEIRA Eli VEN VEN 49 1:19:58:00 LAP
46 URICHICH ABREU Patrick USA USA 20 1:21:21:50 LAP
47 CHOI Owen USA USA 19 1:22:17:60 LAP
48 KAKOURIS Elijah USA USA 20 1:07:16:10 LAP
49 JACKSON Teague USA USA 20 1:07:53:10 LAP
GRÄTER Lars GER GER 22 DNF DNF
HOLLIDAY Matthew USA USA 20 DNF DNF