UCI MOUNTAIN BIKE WORLD CUP – DHI/EDR Men Elite - Enduro La Thuile - Valle d'Aosta

UCI MOUNTAIN BIKE WORLD CUP – DHI/EDR

03 Jul 2025

Results

Rank Rider Country Team Age Result IRM Points
1 LUKASIK Slawomir POL POL YETI / FOX FACTORY RACE TEAM 32 27:08:758
2 MURRAY Charles NZL NZL SPECIALIZED GRAVITY 29 27:08:808
3 MELAMED Jesse CAN CAN CANYON CLLCTV FACTORY TEAM 33 27:12:548
4 DAILLY Adrien FRA FRA 29 27:14:083
5 BOOKER Daniel AUS AUS 28 27:16:340
6 WALKER Matthew NZL NZL PIVOT FACTORY RACING 35 27:18:129
7 JAMIESON Elliot CAN CAN 24 27:22:635
8 MENZIES Jack CAN CAN 24 27:24:611
9 RYYNÄNEN Tarmo FIN FIN SIMPLON TRAILBLAZERS 23 27:39:464
10 RODGERS Lief CAN CAN 22 27:40:508
11 BRODIE William GBR GBR 21 27:42:559
12 GIAMBI Raphaël FRA FRA GEN-S 19 27:42:752
13 BOTTERAM Tristan NED NED SIMPLON TRAILBLAZERS 25 27:44:390
14 JEANDEL Louis FRA FRA LAPIERRE GRAVITY COLLECTIVE 27 27:46:996
15 HO Wei Tien CAN CAN 21 27:50:094
16 TORDO Dimitri FRA FRA 32 27:51:116
17 MILLINGTON Joe NZL NZL 19 27:51:854
18 FISHER Jt USA USA YETI / FOX FACTORY RACE TEAM 21 27:52:724
19 TENET BERRAT Marius FRA FRA 20 28:01:151
20 JOHANSEN Zakarias Blom SWE SWE CUBE ACTION TEAM 33 28:03:467
21 CAMBOS Albin FRA FRA 26 28:09:284
22 PAULHAN Romain FRA FRA 37 28:13:553
23 CHARVÁT Matěj CZE CZE 40 28:16:723
24 SEHNAL Stanislav CZE CZE 31 28:18:044
25 SCHEELE William NOR NOR 22 28:19:428
26 SMRDEL Miha SLO SLO 21 28:19:522
27 GARAY TAMAYO Iago ESP ESP 34 28:22:266
28 DUNCAN Keira RSA RSA 25 28:23:137
29 MASTERS Edward NZL NZL PIVOT FACTORY RACING 36 28:24:295
30 LÜTHI Patrick SUI SUI 33 28:25:166
31 WALL Evan CAN CAN 26 28:27:661
32 CALONACI Tommaso ITA ITA 23 28:28:985
33 BERTINI Lisandru FRA FRA LAPIERRE GRAVITY COLLECTIVE 21 28:28:995
34 PIVNIČKA Jakub CZE CZE 20 28:29:486
35 MINUTY Urien SUI SUI 19 28:30:799
36 SILBERHORN Moritz GER GER 22 28:30:975
37 FUCHS Peter GER GER 23 28:33:476
38 JIMENEZ ANDREUS Bruno ESP ESP 19 28:36:982
39 CALLAGHAN Gregory IRL IRL 34 28:42:221
40 TORTORA Daniel ITA ITA 24 28:43:609
41 BLÁHA Vojtěch CZE CZE 26 28:44:610
42 DUVALET Quantin FRA FRA 19 28:44:804
43 PERŠAK Vid SLO SLO 29 28:46:154
44 FOURCADE Luca FRA FRA 22 28:48:197
45 RUBULIAK Noah CAN CAN 20 28:50:159
46 TIMEWELL Henry GBR GBR 19 28:51:966
47 SHPANOF Elad ISR ISR 20 28:54:684
48 HEINE Geraud BEL BEL 21 28:55:981
49 MOORE Thomas GBR GBR 31 28:57:276
50 MINUTY Sélim SUI SUI 21 28:59:848
51 BOULLE Jason RSA RSA 27 29:00:483
52 HANOUX Simon FRA FRA 33 29:01:668
53 BACHELET Baptiste FRA FRA 21 29:02:085
54 ROSS Lachie NZL NZL 19 29:06:071
55 MAURER Simon GER GER 25 29:06:455
56 BÜNGEN Lars Henrik SUI SUI SIMPLON TRAILBLAZERS 20 29:06:844
57 WARNET Manu NED NED 24 29:09:817
58 EBDON Jake GBR GBR 24 29:12:173
59 FORLIN Fabry SUI SUI 19 29:14:592
60 BERNET Jonas SUI SUI 31 29:17:483
61 COLOMBO Andrea ITA ITA BELTRAMI TSA 24 29:20:205
62 SERET Eliot FRA FRA 20 29:20:266
63 ZINGG Severin SUI SUI 19 29:22:990
64 MONETTI Lucas FRA FRA 28 29:23:154
65 JENKINS JABLONSKI Oliver NZL NZL 19 29:24:065
66 DALPIAN Davide ITA ITA 28 29:26:576
67 HAFSKJOLD Eskil NOR NOR 19 29:30:521
68 HUTMAN Omer ISR ISR 21 29:33:337
69 SCARPETTI Lorenzo ITA ITA 20 29:34:606
70 HART Asher NZL NZL 19 29:35:770
71 STONIG Matthias AUT AUT 36 29:36:234
72 CHÉTELAT Jérémy SUI SUI 23 29:36:324
73 BLAIR Lachlan GBR GBR 30 29:37:844
74 KÜTTEL Nik SUI SUI 22 29:39:757
75 SEEBER Luca GER GER 29 29:40:228
76 BOSCHERI Luca ITA ITA 22 29:44:160
77 VOTH Laurin GER GER 25 29:44:252
78 RENZ Daniel GER GER 29 29:46:181
79 BOUSCAILLOU Titouan FRA FRA 20 29:47:623
80 ZETTERLUND Lo SWE SWE 20 29:49:625
81 KENNEDY Nicholas AUS AUS 19 29:50:956
82 MAGHETTI Alessandro SUI SUI 21 29:53:275
83 GÄTZI Tom SUI SUI 19 29:53:793
84 JACKSON Cameron GBR GBR 20 29:54:258
85 GESLIN Hugo Marc Pierre FRA FRA 21 29:54:277
86 BRAND Keagan RSA RSA 20 29:56:231
87 STREET Jarrah AUS AUS 19 29:57:020
88 NORTHEY Sam AUS AUS 19 29:57:035
89 MAYR Mika SUI SUI 20 29:57:600
90 JENSEN Henrik GBR GBR 27 29:58:302
91 MESNIER Gaëtan FRA FRA 21 30:01:230
92 INIGUEZ Raphael FRA FRA 22 30:01:864
93 PICAS Jean Marc FRA FRA 25 30:03:614
94 BELVAL Matthieu FRA FRA 26 30:05:676
95 ARNAUD Quentin FRA FRA 31 30:09:068
96 WILSON Thomas GBR GBR 25 30:10:528
97 PFEIFER Lars GER GER 25 30:11:637
98 KNOLL Ryder CAN CAN 21 30:11:657
99 DIOMEDE Louis GBR GBR 25 30:14:268
100 BOURQUIN Axel SUI SUI 25 30:20:779
101 STONE Brady NZL NZL 25 30:21:844
102 DOLGOS Robin FRA FRA 26 30:23:840
103 POILVERT PIETO Gurvan FRA FRA 21 30:24:897
104 VÄÄNÄNEN Erik Edvin FIN FIN 22 30:25:661
105 WEIDEMANN Mads DEN DEN 43 30:28:919
106 ROLLASON Harvey GBR GBR 24 30:31:344
107 KACZMARCZYK Krzysztof POL POL 24 30:38:452
108 BIAMINO Igor ITA ITA 21 30:45:530
109 POPPE Léon FRA FRA 20 30:46:087
110 IVARTNIK David SLO SLO 26 30:47:992
111 MATZ Frederik GER GER CUBE ACTION TEAM 21 30:51:423
112 AUER Julian AUT AUT 22 30:52:179
113 FELING Johannes GER GER 23 30:58:391
114 MATHEVON Maxime FRA FRA 23 31:00:446
115 GONDOUIN Antoine FRA FRA 28 31:00:777
116 GROTTI Nicola ITA ITA ABETONE ANCILLOTTI VITTORIA FACTORY TEAM 25 31:06:984
117 KANGAS Oliwer SWE SWE 33 31:10:366
118 BASSIBE MASSIOT Esteban FRA FRA 19 31:11:010
119 SAMEK Bernhard AUT AUT 19 31:18:588
120 BIMA Nicola ITA ITA 24 32:17:491
121 DOIG Regan NZL NZL 19 32:19:213
122 HEISS Lukas AUT AUT 29 32:27:247
123 VARNDELL Joseph GBR GBR 20 32:28:220
124 WARNTJES Thorwout SWE SWE 24 32:31:396
125 MORVAN Martin FRA FRA 23 32:52:380
126 ATTHOFF Emil SWE SWE 19 33:03:728
127 MACARTHUR Glenn FRA FRA 25 34:16:357
128 LÖFFLER Christian GER GER 32 41:57:717
129 ARNAUD Louison FRA FRA THEORY RACING 20 42:57:348
TEXTOR Christian GER GER YT MOB 35 DNS
LUPATO Denny ITA ITA 33 DNS
VOTH Janik GER GER 28 DNS
REZINS Kriss LAT LAT 32 DNS
MÜLLER Andri SUI SUI 22 30:36:390
MUNRO Lewis GBR GBR 24 31:05:978
DIAS RENKE BRANDAO E SILVA Guilherme BRA BRA 39 31:46:016
OMDAL Oskar NOR NOR 25 7:34:940
PFEIL Max GER GER 27 7:49:371
GESLIN Mathis FRA FRA 19 8:01:178
SZYMCZUK Lukasz POL POL 30 8:13:224