UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI/EDR Men Elite - Enduro Saalfelden Leogang - Salzburgerland

UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI/EDR

05 Jun 2025

Results

Rank Rider Country Team Age Result IRM Points
1 MELAMED Jesse CAN CAN CANYON CLLCTV FACTORY TEAM 33 24:46:028
2 MURRAY Charles NZL NZL SPECIALIZED GRAVITY 29 25:00:008
3 LUKASIK Slawomir POL POL YETI / FOX FACTORY RACE TEAM 32 25:05:567
4 MOIR Jack AUS AUS YT MOB 31 25:08:819
5 BRODIE William GBR GBR 21 25:11:596
6 JOHANSEN Zakarias Blom SWE SWE CUBE ACTION TEAM 33 25:15:881
7 BOOKER Daniel AUS AUS 28 25:20:653
8 FRANCARDO Tommaso ITA ITA ABETONE ANCILLOTTI VITTORIA FACTORY TEAM 28 25:24:402
9 GIAMBI Raphaël FRA FRA GEN-S 19 25:29:018
10 CALLAGHAN Gregory IRL IRL 34 25:34:457
11 WATSON Corey GBR GBR 26 25:35:734
12 TORDO Dimitri FRA FRA 32 25:38:791
13 MILLINGTON Joe NZL NZL 19 25:41:400
14 WALL Evan CAN CAN 26 25:42:344
15 JAMIESON Elliot CAN CAN 24 25:45:623
16 SCHEELE William NOR NOR 22 25:50:216
17 TEXTOR Christian GER GER YT MOB 35 25:50:750
18 RODGERS Lief CAN CAN 22 25:52:309
19 CHARVÁT Matěj CZE CZE 40 25:56:690
20 CHRISTIE Bailey AUS AUS THEORY RACING 21 25:57:634
21 GRANT Kelan IRL IRL 32 26:01:529
22 WALKER Matthew NZL NZL PIVOT FACTORY RACING 35 26:01:722
23 JEANDEL Louis FRA FRA LAPIERRE GRAVITY COLLECTIVE 27 26:04:056
24 OMDAL Oskar NOR NOR 25 26:21:979
25 FISHER Jt USA USA YETI / FOX FACTORY RACE TEAM 21 26:22:889
26 JIMENEZ ANDREUS Bruno ESP ESP 19 26:26:574
27 BERTINI Lisandru FRA FRA LAPIERRE GRAVITY COLLECTIVE 21 26:28:711
28 BLÁHA Vojtěch CZE CZE 26 26:28:742
29 CALONACI Tommaso ITA ITA 23 26:28:882
30 TORTORA Daniel ITA ITA 24 26:30:069
31 ROSS Lachie NZL NZL 19 26:32:401
32 PIVNIČKA Jakub CZE CZE 20 26:34:096
33 MINUTY Urien SUI SUI 19 26:39:128
34 PERŠAK Vid SLO SLO 29 26:40:180
35 KALOUSEK Jakub CZE CZE 20 26:42:272
36 TENET BERRAT Marius FRA FRA 20 26:45:056
37 BRATSCHI Tim SUI SUI 37 26:48:905
38 MATZ Frederik GER GER CUBE ACTION TEAM 21 26:49:409
39 WEIßFLOG Raphael GER GER 21 26:50:356
40 HO Wei Tien CAN CAN 21 26:51:858
41 LÜTHI Patrick SUI SUI 33 26:52:077
42 BERNET Jonas SUI SUI 31 26:52:485
43 KÜTTEL Nik SUI SUI 22 26:53:557
44 HASSFELD Elias GER GER 19 26:53:816
45 MASTERS Edward NZL NZL PIVOT FACTORY RACING 36 26:58:713
46 FLAKE Oskar GER GER 22 27:00:789
47 RENZ Daniel GER GER 29 27:06:493
48 STREET Jarrah AUS AUS 19 27:06:737
49 CREASE Henry GBR GBR 22 27:07:087
50 BOTTERAM Tristan NED NED SIMPLON TRAILBLAZERS 25 27:07:823
51 SHPANOF Elad ISR ISR 20 27:09:531
52 CHÉTELAT Jérémy SUI SUI 23 27:10:503
53 ZINGG Severin SUI SUI 19 27:13:361
54 STANO Lubos SVK SVK 30 27:15:050
55 JENKINS JABLONSKI Oliver NZL NZL 19 27:15:419
56 FUCHS Peter GER GER 23 27:16:589
57 MICHELLOD Loris SUI SUI 26 27:20:145
58 MAGHETTI Alessandro SUI SUI 21 27:23:177
59 DALPIAN Davide ITA ITA 28 27:23:331
60 WILSON Thomas GBR GBR 25 27:24:158
61 DUVALET Quantin FRA FRA 19 27:25:568
62 SERET Eliot FRA FRA 20 27:25:717
63 ZETTERLUND Lo SWE SWE 20 27:27:921
64 FORLIN Fabry SUI SUI 19 27:37:117
65 JACKSON Cameron GBR GBR 20 27:41:480
66 KRUPA Maroš SVK SVK 19 27:42:835
67 FOURCADE Luca FRA FRA 22 27:46:464
68 GARAY TAMAYO Iago ESP ESP 34 27:47:071
69 BOULLE Jason RSA RSA 27 27:48:502
70 SCARPETTI Lorenzo ITA ITA 20 27:56:079
71 BOSCHERI Luca ITA ITA 22 28:08:649
72 HASSFELD Joel GER GER 27 28:09:480
73 POPPE Léon FRA FRA 20 28:13:005
74 ŘÍHA Jakub CZE CZE 33 28:18:188
75 BOURQUIN Axel SUI SUI 25 28:21:672
76 HART Asher NZL NZL 19 28:24:020
77 BLAIR Lachlan GBR GBR 30 28:24:696
78 MÜLLER Andri SUI SUI 22 28:25:067
79 GESLIN Mathis FRA FRA 19 28:25:605
80 BIAMINO Igor ITA ITA 21 28:26:562
81 ARNAUD Quentin FRA FRA 31 28:29:467
82 FREY Valentin AUT AUT 21 28:31:783
83 TISCHHART Florian AUT AUT 27 28:33:819
84 WARNET Manu NED NED 24 28:43:485
85 SAMEK Bernhard AUT AUT 19 28:50:728
86 STEPHENSON Henry GBR GBR 20 28:55:142
87 PFEIL Max GER GER 27 28:59:375
88 FELING Johannes GER GER 23 29:09:929
89 GESLIN Hugo Marc Pierre FRA FRA 21 29:14:069
90 GÄTZI Tom SUI SUI 19 29:14:989
91 HEISS Lukas AUT AUT 29 29:27:480
92 FRITZ Maximilian GER GER 19 29:32:211
93 BRAND Keagan RSA RSA 20 29:34:483
94 RANDELL Jayden GBR GBR 22 29:58:274
95 COLOMBO Andrea ITA ITA BELTRAMI TSA 24 30:50:556
96 DOIG Regan NZL NZL 19 31:09:067
97 MACARTHUR Glenn FRA FRA 25 31:19:302
98 URIARTE Cesar FRA FRA 21 31:25:165
99 ŠINDELÁŘ Roman CZE CZE 20 31:31:500
100 ARNAUD Louison FRA FRA THEORY RACING 20 51:19:709
RYYNÄNEN Tarmo FIN FIN SIMPLON TRAILBLAZERS 23 DNS
OSBORNE Marco USA USA 33 DNS
ICARDO Alexis FRA FRA THEORY RACING 22 DNS
PFEIFER Lars GER GER 25 DNS
SILBERHORN Moritz GER GER 22 DNS
BÜNGEN Lars Henrik SUI SUI SIMPLON TRAILBLAZERS 20 DNS
VARNDELL Joseph GBR GBR 20 DNS
KRASNY Carter CAN CAN 26 DNS
OTT Linus GER GER 28 DNS
HUTMAN Omer ISR ISR 21 DNS
PLEINDOUX Simeon FRA FRA 22 24:11:727 DNF
SIDZINA Jakub Piotr POL POL 29 17:28:317 DNF
MUNRO Lewis GBR GBR 24 17:30:008 DNF
MAXA Adam CZE CZE 21 17:40:419 DNF
MORVAN Martin FRA FRA 23 18:12:902 DNF
NESTOROFF Nikolas USA USA 26 19:29:709 DNF
EBDON Jake GBR GBR 24 38:59:882 DNF
DELPECH Clement FRA FRA 25 8:02:737 DNF
HEMMEN Alex LUX LUX 27 14:34:627 DNF