UCI MTB MARATHON SERIES Men Elite - Cross-country marathon Singen

UCI MTB MARATHON SERIES

11 May 2014

Results

Rank Rider Country Team Age Result Gap IRM Points
1 LAKATA Alban TOPEAK ERGON RACING TEAM AUT AUT AUT AUT TOPEAK ERGON RACING TEAM 35 Result 3:38:00 Gap Points 40
2 HUBER Urs TEAM BULLS SUI SUI SUI SUI TEAM BULLS 29 Result 3:38:02 +2s Gap +2s Points 39
3 BÖHME Tim TEAM BULLS GER GER GER GER TEAM BULLS 32 Result 3:39:07 +1:07 Gap +1:07 Points 38
4 KAUFMANN Markus GER GER GER GER 33 Result 3:39:20 +1:20 Gap +1:20 Points 37
5 KÄß Jochen KÄß Jochen GER GER GER GER 33 Result 3:39:20 +1:20 Gap +1:20 Points 36
6 GENZE Hannes GER GER GER GER 33 Result 3:39:47 +1:47 Gap +1:47 Points 35
7 RABOŇ FrantišEk SPECIALIZED RACING XC CZE CZE CZE CZE SPECIALIZED RACING XC 31 Result 3:40:26 +2:26 Gap +2:26 Points 34
8 MARX Torsten GER GER GER GER 38 Result 3:40:50 +2:50 Gap +2:50 Points 33
9 GEISMAYR Daniel AUT AUT AUT AUT 25 Result 3:40:57 +2:57 Gap +2:57 Points 32
10 PLATT Karl TEAM BULLS GER GER GER GER TEAM BULLS 36 Result 3:41:16 +3:16 Gap +3:16 Points 31
11 HUGUENIN Jérémy SUI SUI SUI SUI 25 Result 3:41:49 +3:49 Gap +3:49 Points 30
12 PFROMMER Matthias 31 Result 3:43:09 +5:09 Gap +5:09 Points 29
13 ALBERTI Matthias GER GER GER GER 26 Result 3:43:12 +5:12 Gap +5:12 Points 28
14 HARDTER Uwe GER GER GER GER 37 Result 3:46:06 +8:06 Gap +8:06 Points 27
15 THUM Steffen GER GER GER GER 30 Result 3:47:52 +9:52 Gap +9:52 Points 26
16 PALMBERGER Rupert GER GER GER GER 27 Result 3:47:55 +9:55 Gap +9:55 Points 25
17 STARK Benjamin GER GER GER GER 33 Result 3:48:46 +10:46 Gap +10:46 Points 24
18 JOERGES Benjamin GER GER GER GER 34 Result 3:48:51 +10:51 Gap +10:51 Points 23
19 BETTINGER Matthias GER GER GER GER 30 Result 3:49:55 +11:55 Gap +11:55 Points 22
20 KLEIBER Andreas 24 Result 3:49:55 +11:55 Gap +11:55 Points 21
21 ISLITZER Lukas 23 Result 3:50:11 +12:11 Gap +12:11 Points 20
22 SCHWINDLING Sascha GER GER GER GER 31 Result 3:50:11 +12:11 Gap +12:11 Points 19
23 GÄRTNER Matthias GER GER GER GER 33 Result 3:50:15 +12:15 Gap +12:15 Points 18
24 WEISENSEEL Jochen 21 Result 3:51:13 +13:13 Gap +13:13 Points 17
25 GERBER Philipp 27 Result 3:53:59 +15:59 Gap +15:59 Points 16
26 FÖGER Martin AUT AUT AUT AUT 26 Result 3:54:50 +16:50 Gap +16:50 Points 15
27 ZURBRÜGG Oliver 26 Result 3:55:58 +17:58 Gap +17:58 Points 14
28 VAN BOXSTAEL Stijn BEL BEL BEL BEL 28 Result 3:56:02 +18:02 Gap +18:02 Points 13
29 LAFFONT Rémi FRA FRA FRA FRA 23 Result 3:58:46 +20:46 Gap +20:46 Points 12
30 GATHOF Daniel GER GER GER GER 33 Result 4:01:03 +23:03 Gap +23:03 Points 11
31 WITTMANN Robert 29 Result 4:02:21 +24:21 Gap +24:21 Points 10
32 GRAFMÜLLER Florian 23 Result 4:02:49 +24:49 Gap +24:49 Points 9
33 DE VULDER Joris 30 Result 4:03:55 +25:55 Gap +25:55 Points 8
34 SCHÄR Jan SUI SUI SUI SUI 22 Result 4:04:19 +26:19 Gap +26:19 Points 7
35 REIMANN Rick 23 Result 4:05:11 +27:11 Gap +27:11 Points 6
36 IKEDA Yuki 35 Result 4:06:03 +28:03 Gap +28:03 Points 5
37 OESTERLE Benjamin 27 Result 4:08:43 +30:43 Gap +30:43 Points 4
38 GEIMECKE Sebastian GER GER GER GER 27 Result 4:11:45 +33:45 Gap +33:45 Points 3
39 GEELHAAR Alexander 29 Result 4:11:46 +33:46 Gap +33:46 Points 2
40 CHARNAY Théo FRA FRA FRA FRA 21 Result 4:11:57 +33:57 Gap +33:57 Points 1
41 HEHENBERGER David AUT AUT AUT AUT 30 Result 4:12:53 +34:53 Gap +34:53 Points
42 ROCHETAU David FRA FRA FRA FRA Result 4:21:11 +43:11 Gap +43:11 Points
43 STEINMANN Ivo 33 Result 4:31:54 +53:54 Gap +53:54 Points
44 PREUS Jan GER GER GER GER 22 Result 4:33:04 +55:04 Gap +55:04 Points
45 SAKALLIOGLU Erkan GER GER GER GER 37 Result 4:46:15 +1:08:15 Gap +1:08:15 Points
46 BIETZ Alexander GER GER GER GER 23 Result 4:48:51 +1:10:51 Gap +1:10:51 Points