UCI MTB MARATHON SERIES - BT Marathon Faget powered by Vodafone Women Elite - Cross-country marathon Cluj-Napoca
UCI MTB MARATHON SERIES - BT Marathon Faget powered by Vodafone
24 Apr 2016
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | DAVIES Charlotte | 37 | 3:40:43 | 100 | |||
2 | KONVISAROVA Kristina | 27 | 3:47:23 | 85 | |||
3 | KISS Mónika | 33 | 3:48:26 | 70 | |||
4 | BECKERS Marlies | 24 | 3:50:13 | 60 | |||
5 | BALÁZS Beáta | 35 | 3:55:40 | 50 | |||
6 | PIRINGER BEATA Adrien | 25 | 3:57:52 | 45 | |||
7 | PONSARD Sandrine | 38 | 4:03:50 | 40 | |||
8 | PEREIRA Ilda |
![]() |
35 | 4:07:36 | 36 | ||
9 | KARAGIOZYAN Aneliya | 38 | 4:08:55 | 34 | |||
10 | ELDER Julie | 32 | 4:09:01 | 32 | |||
11 | DUMITRU Irina | 23 | 5:23:45 | 30 |