UCI MTB MARATHON SERIES - Campeonato Sudamericano de MTB Cordillera Men Elite - Cross-country marathon San Bernardino, Asunción
UCI MTB MARATHON SERIES - Campeonato Sudamericano de MTB Cordillera
02 Oct 2016
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | GUAMA Bayron |
![]() |
31 | 2:11:22 | 100 | ||
2 | OVIEDO Alejandro | 31 | 2:12:20 | 85 | |||
3 | SUNBLAD Felipe | 29 | 2:12:22 | 70 | |||
4 | DORHMANN German |
![]() |
26 | 2:14:27 | 60 | ||
5 | FELISBERTO DE MIRANDA Elvis |
![]() |
26 | 2:14:58 | 50 | ||
6 | LESCOULIE Roberto Javier | 40 | 2:15:06 | 45 | |||
7 | VILLAMAYOR ROMERO Juan Pablo |
![]() |
27 | 2:16:36 | 40 | ||
8 | BURBANO Joel | 27 | 2:16:39 | 36 | |||
9 | GILI Ignacio | 45 | 2:18:29 | 34 | |||
10 | BIAZZO Jorge Arturo | 33 | 2:18:35 | 32 | |||
11 | QUINTEROS Alexis |
![]() |
19 | 2:19:07 | 30 | ||
12 | FREDES Enzo Gabriel | 20 | 2:19:20 | 29 | |||
13 | RODRIGUEZ Ariel | 45 | 2:20:00 | 28 | |||
14 | OZUNA LICITRA David |
![]() |
22 | 2:23:20 | 27 | ||
15 | RAMBO Leandro | 41 | 2:23:22 | 26 | |||
16 | MOLINA Mauricio Nicolas | 21 | 2:24:37 | 25 | |||
17 | LARRALDE Gaston | 35 | 2:24:52 | 24 | |||
18 | MOYA Juan Pablo |
![]() |
29 | 2:25:35 | 23 | ||
19 | CAÑÁS Mariano | 38 | 2:25:36 | 22 | |||
20 | GARRIDO CACERES Kashi Cesar Yamil |
![]() |
43 | 2:26:11 | 21 | ||
21 | HIERRO Maximiliano | 19 | 2:27:30 | 20 | |||
22 | CAMPOS Maximiliano | 31 | 2:27:46 | 19 | |||
23 | MUZIO Marcelo Enrique | 43 | 2:28:12 | 18 | |||
24 | VELAZQUEZ RAMIREZ Antero Daniel | 24 | 2:28:15 | 17 | |||
25 | FERNANDEZ Jose Antonio | 33 | 2:28:16 | 16 | |||
26 | MARTÍNEZ NERI William Alfredo |
![]() |
21 | 2:29:28 | 15 | ||
27 | PORTILLO Victor Hugo | 33 | 2:29:36 | 14 | |||
28 | FARISANO Juan | 22 | 2:29:39 | 13 | |||
29 | BALBUENA Juan | 43 | 2:29:51 | 12 | |||
30 | ROJAS FIGUEREDO Jimmy Damian | 35 | 2:31:00 | 11 | |||
31 | GUZMAN SILVERO Hector Javier | 22 | 2:32:02 | 10 | |||
32 | ESCUDERO Juan Manuel | 33 | 2:32:34 | 9 | |||
33 | JUEZ PÉREZ Antonio | 44 | 2:33:11 | 8 | |||
34 | CARUGO RODRIGUEZ Juan Pablo | 21 | 2:33:18 | 7 | |||
35 | NAVARRO Raul | 54 | 2:33:33 | 6 | |||
36 | CABALLERO Lucas |
![]() |
20 | 2:33:51 | 5 | ||
37 | ROURA BURBANO Daniel Esteban | 36 | 2:33:59 | 4 | |||
38 | CALLES RUIZ Diego Marcelo | 34 | 2:34:08 | 3 | |||
39 | TOBAY Willian |
![]() |
20 | 2:34:30 | 2 | ||
40 | GEMINIANI Gustavo Alberto | 42 | 2:34:37 | 1 |