UCI MTB MARATHON SERIES - Extreme sur loue - XCM Men Elite - Cross-country marathon Ornans

UCI MTB MARATHON SERIES - Extreme sur loue - XCM

02 Oct 2022

Results

Rank Rider Country Team Age Result Gap IRM Points
1 ROUDIL CORTINAT Axel GIANT FRANCE MTB PRO TEAM FRA FRA FRA FRA GIANT FRANCE MTB PRO TEAM 23 Result 4:32:51 Gap Points 250
2 STOŠEK Martin CANYON NORTHWAVE MTB TEAM CZE CZE CZE CZE CANYON NORTHWAVE MTB TEAM 28 Result 4:32:52 +1s Gap +1s Points 200
3 SOUTH Casey TORPADO FACTORY TEAM SUI SUI SUI SUI TORPADO FACTORY TEAM 25 Result 4:35:49 +2:58 Gap +2:58 Points 160
4 SEEWALD Andreas CANYON NORTHWAVE MTB TEAM GER GER GER GER CANYON NORTHWAVE MTB TEAM 31 Result 4:38:52 +6:01 Gap +6:01 Points 150
5 STAUFFER Hansueli TEAM BULLS SUI SUI SUI SUI TEAM BULLS 35 Result 4:46:49 +13:58 Gap +13:58 Points 140
6 SCHNELLER Simon TEAM BULLS GER GER GER GER TEAM BULLS 25 Result 4:49:27 +16:36 Gap +16:36 Points 130
7 STUTZMANN Marc SUI SUI SUI SUI 31 Result 4:49:28 +16:37 Gap +16:37 Points 120
8 FREY Martin SINGER RACING TEAM GER GER GER GER SINGER RACING TEAM 28 Result 4:49:47 +16:56 Gap +16:56 Points 110
9 DORIGONI Jakob ITA ITA ITA ITA 24 Result 4:52:52 +20:01 Gap +20:01 Points 100
10 GROSLAMBERT Rémi FRA FRA FRA FRA 26 Result 4:52:54 +20:03 Gap +20:03 Points 95
11 RUIJTER Teus NED NED NED NED 24 Result 4:56:04 +23:13 Gap +23:13 Points 90
12 GROSLAMBERT Martin FRA FRA FRA FRA 20 Result 4:56:05 +23:14 Gap +23:14 Points 85
13 CLAES Frans BEL BEL BEL BEL 39 Result 4:56:09 +23:18 Gap +23:18 Points 80
14 ÅKESSON Erik SWE SWE SWE SWE 24 Result 5:05:15 +32:24 Gap +32:24 Points 78
15 MOURIER Emilien FRA FRA FRA FRA 37 Result 5:06:32 +33:41 Gap +33:41 Points 76
16 DE BRUIN Wim NED NED NED NED 25 Result 5:08:03 +35:12 Gap +35:12 Points 74
17 BLANC Loïc SUI SUI SUI SUI 25 Result 5:10:37 +37:46 Gap +37:46 Points 72
18 HUBER Urs TEAM BULLS SUI SUI SUI SUI TEAM BULLS 37 Result 5:10:53 +38:02 Gap +38:02 Points 70
19 BILLAUD Pierre FRA FRA FRA FRA 27 Result 5:10:58 +38:07 Gap +38:07 Points 68
20 BURNET Sébastien FRA FRA FRA FRA 20 Result 5:17:15 +44:24 Gap +44:24 Points 66
21 COLIN Maxime FRA FRA FRA FRA 29 Result 5:18:02 +45:11 Gap +45:11 Points 64
22 GARDET Quentin FRA FRA FRA FRA 21 Result 5:20:11 +47:20 Gap +47:20 Points 62
23 INAUEN Benjamin SUI SUI SUI SUI 26 Result 5:20:33 +47:42 Gap +47:42 Points 60
24 VAKOČ Petr CANYON NORTHWAVE MTB TEAM CZE CZE CZE CZE CANYON NORTHWAVE MTB TEAM 30 Result 5:22:53 +50:02 Gap +50:02 Points 58
25 ASTEGIANO Ewen FRA FRA FRA FRA 23 Result 5:24:15 +51:24 Gap +51:24 Points 56
26 BARANDUN Fadri SUI SUI SUI SUI 25 Result 5:25:52 +53:01 Gap +53:01 Points 54
27 GYSLING David SUI SUI SUI SUI 29 Result 5:27:23 +54:32 Gap +54:32 Points 52
28 ALLARD Basile FRA FRA FRA FRA 24 Result 5:30:57 +58:06 Gap +58:06 Points 50
29 DIMEY Nicolas FRA FRA FRA FRA 34 Result 5:31:37 +58:46 Gap +58:46 Points 48
30 AAGAARD Erik DEN DEN DEN DEN 26 Result 5:31:44 +58:53 Gap +58:53 Points 46
31 COUSIN Julien FRA FRA FRA FRA 25 Result 5:32:23 +59:32 Gap +59:32 Points 44
32 LAFORCADE Pierre Amaury FRA FRA FRA FRA 22 Result 5:32:25 +59:34 Gap +59:34 Points 42
33 CURIEN Pierre TEAM VOSGES VTT FRA FRA FRA FRA TEAM VOSGES VTT 33 Result 5:32:34 +59:43 Gap +59:43 Points 40
34 MARTI Jeremias STRÜBY-BIXS TEAM SUI SUI SUI SUI STRÜBY-BIXS TEAM 32 Result 5:34:41 +1:01:50 Gap +1:01:50 Points 38
35 HEINZER Fabian SUI SUI SUI SUI 23 Result 5:35:26 +1:02:35 Gap +1:02:35 Points 36
36 ZELLER Hugo FRA FRA FRA FRA 27 Result 5:39:46 +1:06:55 Gap +1:06:55 Points 34
37 HORSTMANN Christian GER GER GER GER 42 Result 5:40:04 +1:07:13 Gap +1:07:13 Points 32
38 SAONIT Maxime FRA FRA FRA FRA 33 Result 5:40:35 +1:07:44 Gap +1:07:44 Points 30
39 GALLE Fabian FRA FRA FRA FRA 25 Result 5:44:07 +1:11:16 Gap +1:11:16 Points 29
40 CANTIN Joevin FRA FRA FRA FRA 27 Result 5:44:07 +1:11:16 Gap +1:11:16 Points 28
41 KISER Pascal SUI SUI SUI SUI 24 Result 5:44:12 +1:11:21 Gap +1:11:21 Points 27
42 LESOIN Lucas FRA FRA FRA FRA 24 Result 5:52:24 +1:19:33 Gap +1:19:33 Points 26
43 ROQUEBRUN Adrien FRA FRA FRA FRA 26 Result 5:55:12 +1:22:21 Gap +1:22:21 Points 25
44 CONVERSET David FRA FRA FRA FRA 44 Result 5:56:20 +1:23:29 Gap +1:23:29 Points 24
45 MAUREL Côme FRA FRA FRA FRA 22 Result 6:00:52 +1:28:01 Gap +1:28:01 Points 23
46 RAEDISCH Alexandre FRA FRA FRA FRA 25 Result 6:06:18 +1:33:27 Gap +1:33:27 Points 22
47 SCHWAIGER Dominik GER GER GER GER 30 Result 6:08:35 +1:35:44 Gap +1:35:44 Points 21
48 PERRON Tony FRA FRA FRA FRA 25 Result 6:10:03 +1:37:12 Gap +1:37:12 Points 20
49 GROS Marius FRA FRA FRA FRA 19 Result 6:12:38 +1:39:47 Gap +1:39:47 Points 19
50 MARHEM Denys FRA FRA FRA FRA 46 Result 6:14:58 +1:42:07 Gap +1:42:07 Points 18
51 HASLER Pavel SUI SUI SUI SUI 24 Result 6:16:26 +1:43:35 Gap +1:43:35 Points 17
52 MONGEY Guillaume FRA FRA FRA FRA 26 Result 6:21:00 +1:48:09 Gap +1:48:09 Points 16
53 LE BOURVELLEC Maël FRA FRA FRA FRA 19 Result 6:23:44 +1:50:53 Gap +1:50:53 Points 15
54 MAILLARD Etienne FRA FRA FRA FRA 26 Result 6:23:55 +1:51:04 Gap +1:51:04 Points 14
55 HOVASSE Nicolas FRA FRA FRA FRA 22 Result 6:29:19 +1:56:28 Gap +1:56:28 Points 13
56 MAINIER Maxime FRA FRA FRA FRA 28 Result 6:32:39 +1:59:48 Gap +1:59:48 Points 12
57 BRUNET Loris FRA FRA FRA FRA 21 Result 6:35:08 +2:02:17 Gap +2:02:17 Points 11
58 ZAGO Romain FRA FRA FRA FRA 27 Result 6:38:07 +2:05:16 Gap +2:05:16 Points 10
59 VUILLEUMIER Matt SUI SUI SUI SUI 23 Result 6:39:11 +2:06:20 Gap +2:06:20 Points 9
60 MOUGENOT Rémi FRA FRA FRA FRA 27 Result 6:42:08 +2:09:17 Gap +2:09:17 Points 8