UCI PUMP TRACK WORLD CHAMPIONSHIPS Women Elite - Pump Track Lisbon

UCI PUMP TRACK WORLD CHAMPIONSHIPS

15 Oct 2021

Results

Rank Rider Country Team Age Result IRM Points
1 GOMMERS Aiko BEL BEL 17 1st, 29:755 10
2 RIDENOUR Payton USA USA 19 2nd, 30:105 6
3 VON NIEDERHÄUSERN Christa SUI SUI 23 1st, 30:225 4
4 SMULDERS Merel 23 2nd, 30:351 2
5 BOIVIN Christelle SUI SUI 24 1st, 30:470 1
6 VEENSTRA Manon NED NED 23 1st, 30:591
7 MADARASOVA Kristina SVK SVK 22 1st, 30:726
8 HAYES Emily USA USA 20 1st, 30:867
9 VANHOOF Elke BEL BEL 30 1st, 30:911
10 GOMMERS Robyn BEL BEL 17 1st, 30:937
11 PETERSONE Vineta LAT LAT 22 1st, 30:984
12 RENO Shealen USA USA 25 1st, 31:017
13 MECHIELSEN Drew CAN CAN 24 1st, 31:416
14 KLAUS Lieke NED NED 32 1st, 31:434
15 DONZALLAZ Eloïse SUI SUI 21 1st, 31:486
16 HÁJKOVÁ Michaela CZE CZE 19 1st, 31:727
17 URRUTIA DIAZ Renata Almendra CHI CHI 22 1st, 32:111
18 STEVAUX CARNAVAL Priscilla Andreia BRA BRA 28 1st, 32:242
19 DENARIE Celine FRA FRA 22 1st, 32:719
20 PETTERSEN Annika NOR NOR 17 1st, 32:911
21 SUND Helena SWE SWE 19 1st, 33:145
22 VRENEGOOR Danielle NED NED 27 1st, 33:893
23 COFFEY Cory USA USA 39 1st, 34:465
24 FERNANDEZ Rocio Milena ARG ARG 18 1st, 34:469
25 NOVÁKOVÁ Kristína SVK SVK 17 1st, 34:955
26 RENO Jacelyn USA USA 18 1st, 34:964
27 SCHUETZ Brooklynne USA USA 17 1st, 34:969
28 WIGGBERG Alma SWE SWE 18 1st, 35:837
29 HUWENDIEK Kathrin GER GER 24 1st, 35:857
30 DUPONT Claire FRA FRA 29 1st, 37:398
31 LEUTA Khothalang LES LES 18 1st, 38:169
32 AHLSTRÖM Josefine 29 1st, 42:047
33 GABOLEIRO Mónica POR POR 27 1st, 46:464
34 ERIKSSON Malin SWE SWE 29 DNF