UCI World Cup XCO/ DHI 5 Men Juniors - Cross-country Olympic Windham

UCI World Cup XCO/ DHI 5

09 Jul 2011

Results

Rank Rider Country Team Age Result Gap IRM Points
1 GROTTS Howard USA USA USA USA 18 Result 1:10:50 Gap Points 60
2 FRISCHKNECHT Andri SCOTT - SWISSPOWER MTB - RACING SUI SUI SUI SUI SCOTT - SWISSPOWER MTB - RACING 17 Result 1:11:14 +24s Gap +24s Points 40
3 FONSECA UREÑA Andrey CRC CRC CRC CRC 18 Result 1:12:28 +1:38 Gap +1:38 Points 30
4 ALPIZAR Andres CRC CRC CRC CRC 18 Result 1:12:48 +1:58 Gap +1:58 Points 25
5 SWENSON Keegan USA USA USA USA 17 Result 1:13:29 +2:39 Gap +2:39 Points 20
6 LAMI Frantisek 18 Result 1:13:39 +2:49 Gap +2:49 Points 18
7 FINKE Malte GER GER GER GER 18 Result 1:14:16 +3:26 Gap +3:26 Points 16
8 STANDISH Ryan USA USA USA USA 18 Result 1:14:32 +3:42 Gap +3:42 Points 14
9 NADON Marc-Antoine CAN CAN CAN CAN 17 Result 1:15:15 +4:25 Gap +4:25 Points 12
10 SESSLER Nicolas BRA BRA BRA BRA 17 Result 1:15:33 +4:43 Gap +4:43 Points 10
11 BELHUMEUR Vincent 17 Result 1:15:33 +4:43 Gap +4:43 Points 8
12 WILLIAMS Casey USA USA USA USA 17 Result 1:16:37 +5:47 Gap +5:47 Points 6
13 COPLEA Tyler USA USA USA USA 17 Result 1:16:52 +6:02 Gap +6:02 Points 4
14 NERON Thomas CAN CAN CAN CAN 18 Result 1:17:18 +6:28 Gap +6:28 Points 2
15 VIALLE Alexandre CAN CAN CAN CAN 17 Result 1:18:43 +7:53 Gap +7:53 Points 1
16 MCELVEEN Payson 18 Result 1:19:22 +8:32 Gap +8:32 Points
17 MATTHEWS Bretton CAN CAN CAN CAN 18 Result 1:19:58 +9:08 Gap +9:08 Points
18 RAUSIS Yann BIKEPARK.CH SCOTT SUI SUI SUI SUI BIKEPARK.CH SCOTT 18 Result 1:24:48 +13:58 Gap +13:58 Points
19 DAVIDS Brendon RSA RSA RSA RSA 18 Result 1:25:15 +14:25 Gap +14:25 Points
20 WILLIAMS Nathaniel USA USA USA USA 18 Result 1:26:05 +15:15 Gap +15:15 Points
21 BELL Connor USA USA USA USA 17 Result 1:30:25 +19:35 Gap +19:35 Points