Ukrainian National Championship - XCO Men Junior - Cross-country Olympic Chernivetskyi reg., Chernivtsi, 5 Gerstena str.
Ukrainian National Championship - XCO
21 Jul 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | MOISEIEV Hennadii | 17 | 1:07:55 | 40 | |||
2 | SUHOPALOV Nicolay | 17 | 1:10:38 | 30 | |||
3 | KHUDIAKOV Mykola | 18 | 1:11:16 | 20 | |||
4 | AKSENOV Mikhail | 17 | 1:11:55 | 10 | |||
5 | MYKHAILIUK Oleksandr | 17 | 1:13:40 | 5 | |||
6 | SHALUKHA Vadym | 17 | 1:14:04 | ||||
7 | DOVHANCHUK Kostiantyn |
![]() |
17 | 1:14:40 | |||
8 | LAVRENKO Aleksey | 18 | 1:14:56 | ||||
9 | MARKEVYCH Oleh | 18 | 1:17:50 | ||||
10 | SHUTKA Vladislav | 17 | 1:18:35 | ||||
11 | OSYPENKO Vitaliy |
![]() |
17 | 1:18:55 | |||
12 | DENYSENKO Vladyslav | 18 | 1:20:30 | ||||
13 | LOFERDYUK Andriy | 17 | 1:23:50 | ||||
15 | SHEDLOVSKYY Danylo | 17 | 1:25:32 | ||||
16 | KHOMENKO Andrii |
![]() |
17 | -1 | LAP | ||
17 | KRAVCHUK Bohdan | 18 | -1 | LAP | |||
18 | SEMENOV Dmytro | 17 | -1 | LAP | |||
SHEVCHENKO Denys | 17 | DNF |