United States Cup Series - Sea Otter Classic Men Elite - Cross-country Olympic Monterey, California

United States Cup Series - Sea Otter Classic

19 Apr 2009

Results

Rank Rider Country Team Age Result IRM Points
1 SAUSER Christoph SUI SUI SPECIALIZED FACTORY RACING 33 2:02:54 60
2 TABERLAY Sid AUS AUS 29 2:07:01 40
3 PLAXTON Max CAN CAN 24 2:07:28 30
4 HORGAN-KOBELSKI Jeremy USA USA SUBARU-GARY FISHER 31 2:08:02 25
5 SCHULTZ Samuel USA USA SUBARU-GARY FISHER 24 2:08:30 20
6 WELLS Todd USA USA SPECIALIZED FACTORY RACING 34 2:10:05 18
7 BISHOP Jeremiah USA USA 33 2:10:56 16
8 STOLTZ Conrad RSA RSA 36 2:10:56 14
9 DECKER Carl USA USA GIANT MOUNTAIN BIKE TEAM GMT 34 2:13:56 12
10 ONODERA Ken JPN JPN SUBARU-GARY FISHER 23 2:14:47 10
11 WIDMER Stefan CAN CAN 25 2:15:20 8
12 PRADO GUTIERREZ Manuel CRC CRC 28 2:17:03 6
13 WEBER Dana USA USA 28 2:17:15 4
14 HADLEY Matthew CAN CAN 26 2:17:18 * 0
15 ZANDSTRA Derek CAN CAN 25 2:18:34 * 0
16 TONKIN Eric USA USA KONA 35 2:18:57
17 OLSON Aaron USA USA 31 2:19:38
18 WIENS David 45 2:20:13
19 SHEPPARD Chris CAN CAN 36 2:20:13
20 STEWART Brandon RSA RSA 28 2:20:40
21 SWINDLEHURST Burke USA USA 36 2:21:06
22 WIENS David 45 2:21:24
23 CARES Colin USA USA 22 2:21:24
24 KNOX Max RSA RSA 22 2:21:49
25 EDSALL Drew USA USA 28 2:22:00
26 RICHEY Craig 25 2:22:06
27 WOODALL Ryan 24 2:22:17
28 LIVERMON Travis USA USA 21 2:22:21
29 BABCOCK Sean USA USA 26 2:24:01
30 ELLIOTT Tad USA USA 21 2:24:01
31 PEARISO Chris USA USA 35 2:24:26
32 MARION Robert USA USA 27 2:24:45
33 BENDER Thomas 26 2:25:01
34 ALDERS Bryan USA USA 24 2:25:17
35 SQUIRE Robert 19 2:25:25
36 THOMPSON Ben USA USA 33 2:25:36
37 FRANKLIN Macky 22 2:26:32
38 SESSFORD Daniel CAN CAN 24 2:26:45
39 BATTY Eric CAN CAN 26 2:27:01
40 FREDERICK Scott USA USA 35 2:28:22
41 JENKINS Charles USA USA 35 2:28:33
42 PAXSON Spencer USA USA 25 2:28:33
43 GILMOUR Ethan USA USA 20 2:28:36
44 DALLE ANGELINI Gian USA USA 21 2:28:36
45 ASFELL Brian USA USA 28 2:28:54
46 BEISEL Kalan 28 2:29:00
47 SKINNER Thomas CAN CAN 28 2:29:02
48 DE LUNA DAVILA Flavio Alejandro MEX MEX 19 2:29:24
49 DONOVAN Sean USA USA 31 2:29:44
50 KOLES Jan USA USA 31 2:29:44
51 ANDERSON Robert CAN CAN 54 2:29:46
52 TOFAUTE Kim Alexander GER GER 38 2:29:46
53 JACOBS Randall USA USA 27 2:31:47
54 GILLESPIE Bart USA USA 35 2:31:59
55 KAPPIUS Braden USA USA 22 2:32:13
56 SMALLMAN Kevin USA USA 24 2:32:21
57 HAPPY Simon CAN CAN 23 2:32:58
58 HARLAN Blake USA USA 23 2:33:18
59 MOESCHLER Jason USA USA 30 2:33:19
60 MOORADIAN Michael USA USA 36 2:33:43
61 SIEGLE Jason USA USA 30 2:34:00
62 ELWELL Aaron USA USA 31 2:34:18
63 SAITO Yuki USA USA 30 2:34:28
64 WILLIAMS James GBR GBR 29 2:34:28
65 BARTELS Roger USA USA 49 2:34:31
66 STOEHR Chad USA USA 31 2:36:11
67 RAHLWES Jason USA USA 39 2:36:34
68 IDDINGS Ryan USA USA 25 2:37:02
69 CLARK Ryan USA USA 31 2:37:27
70 SNYDER Adam 25 2:37:27
71 PENDRY Charles USA USA 28 2:37:46
72 GRANT Alexander USA USA 29 2:37:57
73 MAKA Justin USA USA 29 2:39:25
74 DELP Bob USA USA 41 2:39:59
75 BOONE Alex USA USA 24 2:40:30
76 WITTLER Matt USA USA 23 2:40:52
77 MCCLELLAND Jacob 20 2:42:16
78 STEINBERG Brent USA USA 21 2:43:24
79 DICKSON Wes USA USA 33 2:44:02
80 HEWETT Jim 38 2:44:39
81 SAGER Jason USA USA 35 2:45:05
82 BOFFELI Shannon USA USA 33 2:45:20
83 LARSEN Steve USA USA 39 2:45:51
84 CASTIA Ron USA USA 41 2:47:13
85 EVERIST Christopher CAN CAN 19 2:48:17
86 PEASE Amon USA USA 32 2:48:29
87 STOCK Kyle USA USA 36 2:48:50
88 RYAN Alex USA USA 21 2:49:42
89 CARSON Timothy USA USA 34 2:51:36
90 FLORES Anastasio USA USA 38 2:52:15
91 MCMASTER Travis USA USA 36 2:52:29
92 BEATON Matthew USA USA 20 2:53:32
93 RICHARDS Jay USA USA 39 2:55:43
94 JUNG Minhyug USA USA 25 2:55:51
95 VERTICAN Garnet USA USA 38 2:56:06
96 HOLCOMB Noah USA USA 26 2:57:57
97 LIVERMON Lucas USA USA 26 2:59:16
98 SHARP Tom USA USA 40 2:59:31
99 CONNORS Matthew USA USA 22 3:02:25
100 STATMAN Katriel 23 3:05:25
101 RIGEL Andrew USA USA 34 3:07:06
102 POWELL Seamus 19 3:08:58
103 GRIFFIN Zachary USA USA 39
104 VANVLEET Bryan USA USA 44
105 KINDREGAN Daniel USA USA 34
106 ROTROFF Matt USA USA 20
107 HESSELEIN Carl USA USA 24
WIEBE Matt USA USA 19 DNF
SONNTAG Benjamin 29 DNF
STANDER Burry RSA RSA SPECIALIZED FACTORY RACING 22 DNF
WARD Corey USA USA 33 DNF
PETERSON Mitchell 22 DNF
TREBON Ryan USA USA KONA 28 DNF
VANRENSBERG Jacques RSA RSA 22 DNF
PETERSON Cody USA USA 30 DNF
HERBER Robert USA USA 25 DNF
NOBIL John USA USA 36 DNF
NAG Nitish USA USA 20 DNF
MOSLEY Wiley USA USA 31 DNF
LOWETZ Jason USA USA 32 DNF
LAZARSKI Martin CAN CAN 25 DNF
KELLEY Josh USA USA 26 DNF
JUREKOVIC Sam USA USA 23 DNF
BRADFORD Aaron USA USA 25 DNF
HOKE Mitchell USA USA 21 DNF
FREIWALD Paul USA USA 35 DNF
FREEMAN Matt USA USA 36 DNF
ETTINGER Stephen USA USA 20 DNF
DOWNING Trevor USA USA 22 DNF
DE JONG Menso 20 DNF
BROWN Chris USA USA 35 DNF
JUAREZ Tinker USA USA 48 DNF
WELLS Troy USA USA 25 DNF
BENNETT John USA USA 19 DNF
SCHULTZ Andy USA USA 26 DNF
PARKE Adam USA USA 19 DNF
GLASSFORD Peter 25 DNF
BYROM Nate USA USA 19 DNF
CARWILLE Steve USA USA 27 DNF
CRUZ BERNALDEZ Alfredo MEX MEX 19 DNF
OVEREND Ned USA USA 54 DNS
NELSON Erik USA USA 20 DNS
NEISSER Miles USA USA 33 DNS
MORKA Adam 23 DNS
LUELLING Brett USA USA 28 DNS
SCHNELL Ross USA USA 29 DNS
KERKOVE Jeffrey USA USA 31 DNS
MCGRATH Seamus CAN CAN 33 DNS
CARPENTER Gregory USA USA 20 DNS
FIRST Jason USA USA 26 DNS
CHANEY Matt USA USA 28 DNS
MCNAUGHTON Danny USA USA 32 DNS