US Cup - Bonelli Park + UCI Junior Series XCO Men Juniors - Cross-country Olympic San Dimas, CA

US Cup - Bonelli Park + UCI Junior Series XCO

11 Apr 2015

Results

Rank Rider Country Team Age Result Gap IRM Points
1 BERNAL GOMEZ Egan Arley 18 Result 1:08:49 Gap Points 60
2 BLEVINS Christopher USA USA USA USA 17 Result 1:09:49 +1:00 Gap +1:00 Points 40
3 ANDREASSEN Simon DEN DEN DEN DEN 18 Result 1:12:00 +3:11 Gap +3:11 Points 30
4 BECKETT Carson USA USA USA USA 18 Result 1:12:05 +3:16 Gap +3:16 Points 25
5 DUFOUR Jerry USA USA USA USA 18 Result 1:12:54 +4:05 Gap +4:05 Points 20
6 MESA PIETRALUNGA Santiago 18 Result 1:14:43 +5:54 Gap +5:54 Points 18
7 MARTINEZ GALVAN Amando MEX MEX MEX MEX 18 Result 1:15:10 +6:21 Gap +6:21 Points 16
8 MUNOZ Jorge 18 Result 1:15:33 +6:44 Gap +6:44 Points 14
9 LEWIS Tofor 18 Result 1:15:55 +7:06 Gap +7:06 Points 12
10 AUCLAIR Raphael CAN CAN CAN CAN 18 Result 1:15:56 +7:07 Gap +7:07 Points 11
11 PATON Cole USA USA USA USA 18 Result 1:16:25 +7:36 Gap +7:36 Points 10
12 JOHNSON Daniel USA USA USA USA 18 Result 1:16:42 +7:53 Gap +7:53 Points 9
13 BARNETT Nathan USA USA USA USA 18 Result 1:17:02 +8:13 Gap +8:13 Points 8
14 TRACEYCOOK Matthew 17 Result 1:17:24 +8:35 Gap +8:35 Points 7
15 MULCAHY Liam 18 Result 1:17:34 +8:45 Gap +8:45 Points 6
16 JOHNSON Anders USA USA USA USA 17 Result 1:17:37 +8:48 Gap +8:48 Points 5
17 SACKET Jacob 18 Result 1:17:40 +8:51 Gap +8:51 Points 4
18 LEWIS Bryce 18 Result 1:18:49 +10:00 Gap +10:00 Points 3
19 ANDERSEN Steffen USA USA USA USA 18 Result 1:19:32 +10:43 Gap +10:43 Points 2
20 SAMPSON Hayden 17 Result 1:19:42 +10:53 Gap +10:53 Points 1
21 PUCKETT Clayton 17 Result 1:19:47 +10:58 Gap +10:58 Points
22 KRANEFUSS Eli USA USA USA USA 18 Result 1:20:26 +11:37 Gap +11:37 Points
23 ANDERSEN Søren USA USA USA USA 57 Result 1:21:01 +12:12 Gap +12:12 Points
24 ORSCHEL Tyler CAN CAN CAN CAN 17 Result 1:21:04 +12:15 Gap +12:15 Points
25 CALTON Zachary USA USA USA USA 18 Result 1:21:41 +12:52 Gap +12:52 Points
26 MACPHERSON Carlos 17 Result 1:22:39 +13:50 Gap +13:50 Points
27 BELTRAN CASTRO Humberto MEX MEX MEX MEX 18 Result 1:22:49 +14:00 Gap +14:00 Points
28 LEGGE Jonathan 17 Result 1:24:24 +15:35 Gap +15:35 Points
29 POPE Jordan USA USA USA USA 18 Result 1:24:44 +15:55 Gap +15:55 Points
30 LYONS Dean USA USA USA USA 17 Result 1:24:58 +16:09 Gap +16:09 Points
31 TANNER Jack USA USA USA USA 17 Result 1:26:46 +17:57 Gap +17:57 Points
32 PEREZ Josue USA USA USA USA 18 Result Gap Points
33 FENDLER Daniel 18 Result Gap Points
34 NOLAN Garett USA USA USA USA 18 Result Gap Points