US Cup-Fontana City National + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Fontana City, CA

US Cup-Fontana City National + UCI Junior Series XCO

07 Apr 2018

Results

Rank Rider Country Team Age Result Gap IRM Points
1 JONES Holden 18 Result 1:08:52 Gap Points 90
2 VERMAERKE Kevin 18 Result 1:08:56 +4s Gap +4s Points 70
3 FABIAN Paul USA USA USA USA 18 Result 1:09:53 +1:01 Gap +1:01 Points 60
4 WOODS Carter CAN CAN CAN CAN 17 Result 1:10:49 +1:57 Gap +1:57 Points 50
5 FOX Sam AUS AUS AUS AUS 18 Result 1:10:56 +2:04 Gap +2:04 Points 40
6 ANDERSEN Alexander Young 18 Result 1:11:14 +2:22 Gap +2:22 Points 35
7 CLARK Tyler CAN CAN CAN CAN 18 Result 1:11:40 +2:48 Gap +2:48 Points 30
8 ST-ONGE Charles Antoine CAN CAN CAN CAN 17 Result 1:12:02 +3:10 Gap +3:10 Points 27
9 CONWAY Turner 18 Result 1:12:41 +3:49 Gap +3:49 Points 24
10 GULLICKSON Finn USA USA USA USA 18 Result 1:13:13 +4:21 Gap +4:21 Points 22
11 MILLENNIUM Ian DEN DEN DEN DEN 17 Result 1:14:13 +5:21 Gap +5:21 Points 20
12 FRYER Dylan USA USA USA USA 18 Result 1:14:14 +5:22 Gap +5:22 Points 18
13 SAXTON Seth 18 Result 1:14:35 +5:43 Gap +5:43 Points 16
14 BRASHER Kade 18 Result 1:14:38 +5:46 Gap +5:46 Points 14
15 VAN WYK Hennie 17 Result 1:14:41 +5:49 Gap +5:49 Points 12
16 ELIASSON Hugo SWE SWE SWE SWE 17 Result 1:15:16 +6:24 Gap +6:24 Points 10
17 SACKET Colton 18 Result 1:15:20 +6:28 Gap +6:28 Points 9
18 THIBOUTOT Vincent PIVOT CYCLES - OTE CAN CAN CAN CAN PIVOT CYCLES - OTE 17 Result 1:15:22 +6:30 Gap +6:30 Points 8
19 HAYES Noah 18 Result 1:15:45 +6:53 Gap +6:53 Points 7
20 MCFADDEN Max 17 Result 1:15:50 +6:58 Gap +6:58 Points 6
21 DAVIS Nathan 17 Result 1:15:56 +7:04 Gap +7:04 Points 5
22 HÖGLUND August 17 Result 1:16:06 +7:14 Gap +7:14 Points 4
23 SANCHEZ Jonah USA USA USA USA 18 Result 1:16:08 +7:16 Gap +7:16 Points 3
24 MOYER Ethan 18 Result 1:16:08 +7:16 Gap +7:16 Points 2
25 MACE Michael USA USA USA USA 18 Result 1:16:16 +7:24 Gap +7:24 Points 1
26 COTE William CAN CAN CAN CAN 18 Result 1:16:32 +7:40 Gap +7:40 Points
27 PETERSON Brennon 17 Result 1:17:05 +8:13 Gap +8:13 Points
28 CROFT Adam 18 Result 1:17:48 +8:56 Gap +8:56 Points
29 YACKLE Jake 18 Result 1:17:48 +8:56 Gap +8:56 Points
30 DOW Sebastian 18 Result 1:17:49 +8:57 Gap +8:57 Points
31 KLAPHEKE Harrison 17 Result 1:17:50 +8:58 Gap +8:58 Points
32 ROACH Sam 17 Result 1:17:51 +8:59 Gap +8:59 Points
33 TABARES Nicholas USA USA USA USA 17 Result 1:18:13 +9:21 Gap +9:21 Points
34 ADAMS Tyler 17 Result 1:18:17 +9:25 Gap +9:25 Points
35 THORNTON Ryan 16 Result 1:18:17 +9:25 Gap +9:25 Points
36 JEDLICKA Ethan USA USA USA USA 18 Result 1:18:17 +9:25 Gap +9:25 Points
37 NILSEN Kieran 17 Result 1:18:35 +9:43 Gap +9:43 Points
38 MILLER Max 18 Result 1:18:49 +9:57 Gap +9:57 Points
39 POURMEHR Kaveh USA USA USA USA 18 Result 1:20:04 +11:12 Gap +11:12 Points
40 DICKIE Sean 18 Result 1:21:03 +12:11 Gap +12:11 Points
41 WIGHT Jayden 17 Result 1:21:56 +13:04 Gap +13:04 Points
42 FABIAN Theodore 17 Result 1:22:17 +13:25 Gap +13:25 Points
43 BREYTENBACH Lodewicus 18 Result 1:22:50 +13:58 Gap +13:58 Points
44 ANDERSEN Payton 17 Result 1:23:33 +14:41 Gap +14:41 Points
45 HUDSPETH Braden USA USA USA USA 18 Result 1:23:34 +14:42 Gap +14:42 Points
46 FELTON Quinn 16 Result 1:25:35 +16:43 Gap +16:43 Points
47 JOHNSON Jay Hayden 8 Result 1:25:53 +17:01 Gap +17:01 Points
48 LONG Dillon USA USA USA USA 18 Result 1:26:28 +17:36 Gap +17:36 Points
49 KNOWLES Nathan USA USA USA USA 17 Result 1:28:15 +19:23 Gap +19:23 Points
50 MARTINEZ Jonah USA USA USA USA 17 Result 1:30:24 +21:32 Gap +21:32 Points
FREEBURN Cobe USA USA USA USA 17 Result Gap DNF Points
BARON Jeremie 17 Result Gap DNF Points
LEPELCH Julian 18 Result Gap DNF Points
MEHLMAN Christopher USA USA USA USA 18 Result Gap DNS Points