US Cup - Fontana + UCI Junior Series XCO Men Juniors - Cross-country Olympic Fontana City, CA

US Cup - Fontana + UCI Junior Series XCO

21 Mar 2015

Results

Rank Rider Country Team Age Result Gap IRM Points
1 ANDREASSEN Simon DEN DEN DEN DEN 18 Result 1:11:49 Gap Points 60
2 BLEVINS Christopher USA USA USA USA 17 Result 1:14:15 +2:26 Gap +2:26 Points 40
3 BECKETT Carson USA USA USA USA 18 Result 1:15:27 +3:38 Gap +3:38 Points 30
4 LEWIS Tofor 18 Result 1:15:58 +4:09 Gap +4:09 Points 25
5 FINCHAM Sean CAN CAN CAN CAN 17 Result 1:16:24 +4:35 Gap +4:35 Points 20
6 DUFOUR Jerry USA USA USA USA 18 Result 1:17:00 +5:11 Gap +5:11 Points 18
7 JOHNSON Daniel USA USA USA USA 18 Result 1:17:43 +5:54 Gap +5:54 Points 16
8 PATON Cole USA USA USA USA 18 Result 1:18:00 +6:11 Gap +6:11 Points 14
9 DI MARZO Luke CAN CAN CAN CAN 18 Result 1:18:13 +6:24 Gap +6:24 Points 12
10 TRACEYCOOK Matthew 17 Result 1:18:16 +6:27 Gap +6:27 Points 11
11 WRIGHT Paul 17 Result 1:18:17 +6:28 Gap +6:28 Points 10
12 SAMPSON Hayden 17 Result 1:19:19 +7:30 Gap +7:30 Points 9
13 POPE Jordan USA USA USA USA 18 Result 1:20:23 +8:34 Gap +8:34 Points 8
14 BARNETT Nathan USA USA USA USA 18 Result 1:20:25 +8:36 Gap +8:36 Points 7
15 LEWIS Bryce 18 Result 1:20:34 +8:45 Gap +8:45 Points 6
16 HUSBAND Christian 18 Result 1:20:50 +9:01 Gap +9:01 Points 5
17 KRANEFUSS Eli USA USA USA USA 18 Result 1:20:52 +9:03 Gap +9:03 Points 4
18 MUNOZ Jorge 18 Result 1:21:29 +9:40 Gap +9:40 Points 3
19 JOHNSON Anders USA USA USA USA 17 Result 1:21:36 +9:47 Gap +9:47 Points 2
20 LEGGE Kyle 17 Result 1:22:15 +10:26 Gap +10:26 Points 1
21 ANDERSEN Steffen USA USA USA USA 18 Result 1:22:48 +10:59 Gap +10:59 Points
22 CALTON Zachary USA USA USA USA 18 Result 1:22:52 +11:03 Gap +11:03 Points
23 BENJAMIN Carson USA USA USA USA 18 Result 1:22:53 +11:04 Gap +11:04 Points
24 SACKET Jacob 18 Result 1:23:29 +11:40 Gap +11:40 Points
25 REITH Austin CAN CAN CAN CAN 18 Result 1:24:44 +12:55 Gap +12:55 Points
26 BEHRENS Matthew 17 Result 1:24:52 +13:03 Gap +13:03 Points
27 NSEK Imeh USA USA USA USA 17 Result 1:26:00 +14:11 Gap +14:11 Points
28 FENDLER Daniel 18 Result 1:27:58 +16:09 Gap +16:09 Points
29 CERVANTES Guillermo MEX MEX MEX MEX 18 Result 1:28:43 +16:54 Gap +16:54 Points
30 BROWN Adam USA USA USA USA 18 Result 1:28:49 +17:00 Gap +17:00 Points
31 TOOM Ethan CAN CAN CAN CAN 17 Result 1:32:40 +20:51 Gap +20:51 Points