US Pro Cup Men Junior - Cross-country Olympic Fayetteville

US Pro Cup

20 Mar 2025

Results

Rank Rider Country Team Age Result IRM Points
1 WELCKER Oliver USA USA 18 1:07:11 20
2 NISTAL Rowan USA USA 17 1:07:11 18
3 VALDEZ River USA USA 18 1:07:34 16
4 MILANOVIC Nikolas USA USA 18 1:07:49 14
5 BRAVMAN Benjamin USA USA 18 1:07:49 12
6 GAUTHIER Nicolas CAN CAN 18 1:08:06 10
7 TAILLEFER Tristan CAN CAN 18 1:08:12 8
8 OZMENT Luke USA USA 18 1:08:18 6
9 JAGT Caden NED NED 17 1:08:18 4
10 BROWN Chad USA USA 18 1:08:30 2
11 ASSELIN Eric USA USA 18 1:08:39
12 VOLLMUTH Aidan USA USA 18 1:08:50
13 REID Kian USA USA 17 1:09:02
14 HEWETT Simon USA USA 17 1:09:08
15 ZIOMEK Michael USA USA 17 1:09:18
16 PERRODIN Yoann FRA FRA 18 1:09:18
17 BELZILE Emilien CAN CAN 17 1:09:32
18 PERRY Myles USA USA 17 1:09:42
19 AGNEW Thomas USA USA 17 1:09:49
20 DE JESÚS CLAUDIO Yandel PUR PUR 17 1:10:01
21 LEMBKE Carter USA USA 17 1:10:06
22 LAMBERT Tyler USA USA 18 1:10:09
23 BOEGNER Asher USA USA 17 1:10:19
24 CURRIER Mathew USA USA 18 1:10:37
25 SANDAU Jackson USA USA 18 1:10:53
26 BERUBE Zachary USA USA 18 1:10:56
27 WATLEY Adisson USA USA 17 1:10:56
28 GOERTZ Sagan CAN CAN 17 1:11:16
29 FRAZIER George USA USA 18 1:11:22
30 REID Dylan USA USA 17 1:11:31
31 OIEN Eric USA USA 17 1:12:12
32 FRANKS Grayson CAN CAN 17 1:12:13
33 LUNSFORD Dylan USA USA 18 1:12:21
34 GRIFFIN-YEH Anthony USA USA 18 1:12:24
35 HALL Dillon USA USA 17 1:12:24
36 FOURIE Benjamin RSA RSA 17 1:12:25
37 CULBREATH Isaiah USA USA 17 1:12:36
38 PURRINGTON Elliot USA USA 18 1:12:38
39 HUSZAR Emery USA USA 17 1:12:43
40 MIGHT Isaac USA USA 18 1:13:00
41 STRAHAN Richard USA USA 18 1:13:24
42 GRIMES Riley USA USA 17 1:13:32
43 DRUMMOND Flint USA USA 17 1:13:42
44 SCHRADER William USA USA 18 1:14:03
45 CHICOINE Leo CAN CAN 18 1:14:03
46 WELLS Kelan CAN CAN 18 1:14:21
47 DAY Easton USA USA 17 1:14:28
48 MEIER Tomáš CZE CZE 18 1:14:33
49 GUTIERREZ Leonardo USA USA 17 1:14:40
50 GIBSON Luke USA USA 18 1:14:59
51 BAIER-MILES Eden USA USA 17 1:15:13
52 MENARD Louis Karl CAN CAN 17 1:15:19
53 ANAYA HERNANDEZ Edrick PUR PUR PAN-AMERICAN UNION RACING 18 1:15:39
54 OACHS Rylan USA USA 18 1:15:52
55 CURETON Finnley CAN CAN 17 1:15:55
56 COPE Jackson USA USA 17 1:16:03
57 VAGTS Pierson USA USA 17 1:16:08
58 PARKER Bowden USA USA 18 1:16:11
59 GENGLER Aidric USA USA 18 1:16:22
60 AHRENHOLTZ Malachi USA USA 17 1:16:24
61 JOHNSON Clark USA USA 17 1:16:29
62 CARLSON Corban USA USA 18 1:16:33
63 GUNDRUM Ford USA USA 17 1:16:44
64 DUBEY Ryan USA USA 18 1:17:11
65 BEETGE Tanner GBR GBR 17 1:17:28
66 SMITH Tacoma USA USA 18 1:17:34
67 MCCABE Alex CAN CAN 18 1:17:36
68 RESCHKE Cutler USA USA 17 1:17:47
69 VÁZQUEZ FUENTES Adrian Javier PUR PUR 17 1:18:00
70 KENAMOND Jack USA USA 17 1:18:14
71 WORLEY Thomas USA USA 18 1:18:17
72 MORTVEDT Alex USA USA 18 1:18:26
73 MAILLOUX Alexandre CAN CAN 18 1:18:26
74 TURNBULL Aidan RSA RSA 17 1:18:33
75 BROWN Herschel USA USA 18 1:18:54
76 TOWNSEND IV Kenny USA USA 18 1:19:11
77 KRIDER Asher USA USA 17 1:19:42
78 COLÓN SANTOS Luis PUR PUR 18 1:19:48
79 BROUDY Sam USA USA 18 1:20:06
80 DOUGLAS Nathan USA USA 18 1:20:13
81 CERISE Andrew USA USA 17 1:20:50
82 VITTECOQ Pierre-Samuel CAN CAN 18 1:20:57
83 CARAWAY Sid USA USA 18 1:21:48
84 CHOI Owen USA USA 18 1:21:50
85 HARRING Kevin USA USA 18 1:22:04
86 REED Henry USA USA 17 1:22:28
87 SENKIER Patrick USA USA 17 1:23:20
88 BARNEY Jake USA USA 17 1 LAP
89 STRANAHAN Xen USA USA 17 2 LAP
90 ALLEN Ezra USA USA 17 2 LAP
91 STRINGFELLOW Perry USA USA 17 2 LAP
92 TENNEY Carson USA USA 17 2 LAP
93 YORK Isaac USA USA 18 2 LAP
94 OLSON Ryker USA USA 17 2 LAP
95 BEER Brenden USA USA 17 2 LAP
96 ENGELING Adam USA USA 18 2 LAP
97 CARLSON Akida USA USA 18 2 LAP
98 MAJORS Tyler USA USA 17 2 LAP
99 WILLIAMS Beau USA USA 18 2 LAP
100 GRAFF Brody USA USA 18 2 LAP
101 CASHION Cole USA USA 17 2 LAP
102 WILLS Noah USA USA 18 2 LAP
103 SNYDER Walker USA USA 17 3 LAP
FREYER Austin USA USA 18 DNF
HANE Wesley USA USA 17 DNF
KLOTZ Carson USA USA 17 DNF
ALLEN Owen USA USA 17 DNF
SALAZAR Mason USA USA 18 DNF
SCHUMM Henry USA USA 18 DNF
NAEVE Thatcher USA USA 17 DNF
THOMAS Charles USA USA 17 DNF
DESJARDINS Antoine CAN CAN 17 DNF
VERSWIJVER Keaton USA USA 18 DNF
STROTHER III Tres USA USA 17 DNF
FRANKEL Asher USA USA 18 DNF
OIEN Max USA USA 17 DNF
GILLESPIE Jude USA USA 18 DNF
STEWART Adam USA USA 18 DNF
HAMPTON Cameron USA USA 18 DNF
STOCKTON Jack USA USA 17 DNF
BILLOWITZ Jack USA USA 17 DNF