US Pro Cup presented by Ozark Foundation + UCI XCO Junior Series Men Junior - Cross-country Olympic Junior Series Fayetteville

US Pro Cup presented by Ozark Foundation + UCI XCO Junior Series

05 Apr 2024

Results

Rank Rider Country Team Age Result IRM Points
1 KONECNY Nicholas USA USA 18 1:03:56 90
2 COOTE Henry USA USA 18 1:04:53 70
3 CAUDELL Ezra USA USA 18 1:05:16 60
4 LECLAIR Felix Antoine CAN CAN 18 1:05:28 50
5 ROY Jacob CAN CAN 18 1:05:33 40
6 SHELTON Noah USA USA 18 1:05:40 35
7 VALDEZ River USA USA 17 1:05:40 30
8 DESJARDINS Julien FRA FRA 18 1:05:49 27
9 MOSTELLER Luke USA USA 18 1:06:24 24
10 TAILLEFER Tristan CAN CAN 17 1:06:24 22
11 HARRIS Luke USA USA 18 1:07:10 20
12 PERRODIN Yoann FRA FRA 17 1:07:20 18
13 LOKEY Kai USA USA 18 1:07:32 16
14 LOPEZ Caleb USA USA 18 1:07:44 14
15 SMITH Caleb USA USA 18 1:07:55 12
16 SALAZAR Mason USA USA 17 1:07:55 10
17 DUTTON Nathan USA USA 18 1:07:55 9
18 WELLS Kelan CAN CAN 17 1:08:16 8
19 THIEL Maddex USA USA 17 1:08:26 7
20 BROERSMA Ned USA USA 18 1:08:41 6
21 HARRINGTON Eric USA USA 17 1:08:46 5
22 DRUMMOND Ryan USA USA 18 1:08:50 4
23 FORSGREN Jordan USA USA 18 1:08:54 3
24 WALTER Luke USA USA 18 1:09:01 2
25 BROWN Aiden USA USA 18 1:09:10 1
26 BESHORE Garrett USA USA 17 1:09:11
27 RODRIGUEZ MORALES Angel PUR PUR PAN-AMERICAN UNION RACING 18 1:09:32
28 BRUNELLE Alix CAN CAN 18 1:09:32
29 GOERTZ Lucas CAN CAN 18 1:09:32
30 SCHUMM Henry USA USA 17 1:09:34
31 WELCKER Oliver USA USA 17 1:09:38
32 ASSELIN Eric USA USA 17 1:09:40
33 BLOCKER Ethan USA USA 17 1:09:41
34 JACKSON Teague USA USA 18 1:10:07
35 DUVAL Mathis CAN CAN 18 1:10:13
36 BRAVMAN Benjamin USA USA 17 1:10:16
37 VOLLMUTH Aidan USA USA 17 1:10:17
38 GASTELUM Brandon USA USA 17 1:10:25
39 HALE Harrison USA USA 18 1:10:28
40 GUDGELL Corbin USA USA 18 1:10:42
41 FRAZIER George USA USA 17 1:10:51
42 NOLAN Eli USA USA 18 1:10:52
43 BRISEBOIS Remi CAN CAN 18 1:10:53
44 BERUBE Zachary USA USA 17 1:10:56
45 OZMENT Luke USA USA 17 1:11:12
46 BERNHARD Jack USA USA 17 1:11:17
47 MATTERN Miles USA USA 18 1:11:19
48 ASK Thayer USA USA 17 1:11:19
49 GIBSON Luke USA USA 17 1:11:31
50 CLARK Connor USA USA 18 1:11:41
51 GRAFF Brody USA USA 17 1:11:43
52 DUBEY Ryan USA USA 17 1:11:46
53 KOOGLER Zane USA USA 17 1:11:58
54 WARD Robert USA USA 17 1:12:04
55 DELGADILLO Michael USA USA 18 1:12:27
56 HAACK Aidan USA USA 18 1:12:27
57 ANZALONE Isaac USA USA 18 1:12:34
58 MARSTELLER Samuel USA USA 18 1:12:35
59 HENDON Nathan USA USA 18 1:12:43
60 BROWN Chad USA USA 17 1:12:52
61 NORDSTROM Alex USA USA 17 1:13:29
62 HAMPTON Cameron USA USA 17 1:13:33
63 DEBOOM Eli USA USA 18 1:13:46
64 WORLEY Thomas USA USA 17 1:13:53
65 BROADHEAD Logan USA USA 18 1:13:59
66 MCCABE Alex CAN CAN 17 1:14:02
67 LEE Dillon USA USA 17 1:14:21
68 SZUTOR Alex USA USA 18 1:15:01
69 BRINKMAN Andrew USA USA 18 1:15:10
70 ANAYA HERNANDEZ Edrick PUR PUR PAN-AMERICAN UNION RACING 17 1:15:30
71 RUTBERG Oliver USA USA 18 1:17:52
72 MCDONALD Thomas USA USA 17 1 LAP
73 KEELING Blake USA USA 18 1 LAP
74 MOIR Baylor USA USA 18 1 LAP
75 BREMNER Cedar USA USA 17 1 LAP
76 YOUNG William USA USA 17 1 LAP
77 VEREECKE Kevin USA USA 18 1 LAP
78 BLAZIC Lucas USA USA 17 1 LAP
79 LIGHT Jake USA USA 18 1 LAP
80 LIN Mathias CAN CAN 17 1 LAP
81 BUCK Carter USA USA 18 1 LAP
82 EVES Oliver USA USA 18 1 LAP
83 SALAZAR Tomas USA USA 17 1 LAP
84 MILANOVIC Nikolas USA USA 17 1 LAP
85 CONAWAY Calvin USA USA 18 1 LAP
86 GENGLER Aidric USA USA 17 1 LAP
87 DELUCA Quentin USA USA 17 1 LAP
88 MIGHT Isaac USA USA 17 1 LAP
89 DUMS Neel USA USA 17 1 LAP
90 WOODRUFF William USA USA 17 1 LAP
91 LESLIE Bray USA USA 18 1 LAP
92 GENGLER Hunter USA USA 18 1 LAP
93 ONEIL Colin USA USA 18 2 LAP
94 MAGERS Isaac USA USA 18 2 LAP
95 FOSTER Max USA USA 18 2 LAP
96 DAVIS Marshall USA USA 17 2 LAP
97 WHITE Jack USA USA 18 2 LAP
98 MCDADE Max USA USA 18 2 LAP
99 YORK Isaac USA USA 17 2 LAP
100 REMLINGER Tyler USA USA 18 2 LAP
101 RAS Jeannick ARU ARU 18 2 LAP
102 FISHER Alex USA USA 17 2 LAP
103 SMITH Matthew USA USA 17 2 LAP
104 JOHNSON Noah USA USA 18 2 LAP
105 BROCK Braxton USA USA 18 2 LAP
106 KALARICKAL Christian USA USA 17 2 LAP
107 NOWAK Gunther USA USA 17 2 LAP
108 STRICKLAND Ian USA USA 2 2 LAP
109 KIER Bode USA USA 18 2 LAP
110 PENA Brennon USA USA 17 3 LAP
111 HOLMAN Blake USA USA 18 3 LAP
112 CONNER Maddox USA USA 17 3 LAP
113 SCHRADER William USA USA 17 3 LAP
114 LECLAIR Evan USA USA 18 4 LAP
MCMANUS Emmett USA USA 18 DNF
ALBARRACIN Daniel USA USA 18 DNF
SMITH Oliver AUS AUS 18 DNF
ADAMS Jose USA USA 18 DNF
RALSTON Jack USA USA 18 DNF
OACHS Rylan USA USA 17 DNF
TULLOUS Liam USA USA 18 DNF
BATES Rhett CAN CAN 18 DNF
SHIREY Ethan USA USA 17 DNF
VERSWIJVER Keaton USA USA 17 DNF
GRIER John USA USA 18 DNF
DAVIS Josh USA USA 17 DNF
GRIFFIN-YEH Anthony USA USA 17 DNF
STACEY Andrew USA USA 18 DSQ