US Pro Cup presented by Walmart + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Fayetteville

US Pro Cup presented by Walmart + UCI Junior Series XCO

15 Apr 2023

Results

Rank Rider Country Team Age Result IRM Points
1 WHITE Magnus USA USA 18 1:06:29 90
2 KONECNY Nicholas USA USA 17 1:07:04 70
3 MATTERN Miles USA USA 17 1:07:26 60
4 BROWN Ian USA USA 18 1:07:40 50
5 GUTIERREZ Raulito USA USA 18 1:07:47 40
6 MOSTELLER Luke USA USA 17 1:08:12 35
7 CAUDELL Ezra USA USA 17 1:08:12 30
8 MERTINS Will USA USA 18 1:08:13 27
9 ST ONGE Maxime CAN CAN 18 1:08:26 24
10 ROY Jacob CAN CAN 17 1:08:44 22
11 DENDY Landon USA USA 18 1:08:53 20
12 ONEIL Colin USA USA 17 1:08:58 18
13 COOTE Henry USA USA 17 1:08:59 16
14 BRYAN Leif USA USA 18 1:08:59 14
15 STOVALL Landen USA USA 18 1:09:21 12
16 LECLAIR Felix Antoine CAN CAN 17 1:09:34 10
17 MCCALLUM Cam CAN CAN 18 1:09:40 9
18 PAYNE Gabriel USA USA 18 1:09:52 8
19 ACKERT Ian CAN CAN 18 1:09:54 7
20 ENGLISH Daniel USA USA 18 1:09:54 6
21 HARRIS Luke USA USA 17 1:10:46 5
22 DEALE Owen USA USA 18 1:10:55 4
23 SHELTON Noah USA USA 17 1:11:03 3
24 RAINER Johnny USA USA 18 1:11:03 2
25 STACK-MICHASIW Oskar CAN CAN 18 1:11:11 1
26 DESJARDINS Julien FRA FRA 17 1:11:19
27 HAUBER Nathan CAN CAN 18 1:11:21
28 DUTTON Nathan USA USA 17 1:11:35
29 WALTER Luke USA USA 17 1:11:36
30 FIELD Keegan USA USA 17 1:11:41
31 PORTER Jordan USA USA 18 1:11:41
32 LOKEY Kai USA USA 17 1:11:57
33 MCMANUS Emmett USA USA 17 1:12:39
34 ALBARRACIN Daniel USA USA 17 1:12:49
35 BAARTMAN Liam RSA RSA 18 1:13:11
36 COLON Darren PUR PUR PAN-AMERICAN UNION RACING 18 1:13:24
37 RAPINZ Henry USA USA 17 1:13:38
38 MCDONOUGH Patrick USA USA 18 1:13:41
39 NASEATH Brandon USA USA 18 1:13:43
40 BRUNELLE Alix CAN CAN 17 1:14:16
41 BATES Rhett CAN CAN 17 1:14:17
42 KALBACH Nicholas USA USA 17 1:14:20
43 BROWN Aiden USA USA 17 1:14:23
44 SPANGENBERG Noah USA USA 18 1:14:25
45 GAMBAROTA Douglas USA USA 18 1:14:25
46 HALE Harrison USA USA 17 1:14:40
47 MARRERO RIVERA Carlos J. PUR PUR 17 1:15:05
48 SHARP Wade USA USA 17 1:15:15
49 MIZZONI John USA USA 18 1:15:15
50 DUVAL Mathis CAN CAN 17 1:15:15
51 HAMSA Matthew USA USA 18 1:15:20
52 LARKIN Tate USA USA 18 1:15:22
53 JOHNSON Noah USA USA 17 1:15:40
54 DEBOOM Eli USA USA 17 1:15:40
55 KJELLSEN Emil USA USA 18 1:15:41
56 HENDON Nathan USA USA 17 1:15:45
57 DELGADILLO Michael USA USA 17 1:15:49
58 COMANIUK Mika CAN CAN 18 1:16:02
59 MAPLES Sterling USA USA 17 1:16:11
60 DROGI-SAGET Remi USA USA 18 1:16:21
61 JOHNSON Max USA USA 18 1:16:28
62 BOURKE Finn USA USA 18 1:16:30
63 POST Hunter USA USA 18 1:16:31
64 DUMANSKI Mason USA USA 18 1:16:35
65 JACKSON Teague USA USA 17 1:16:52
66 SMITH Oliver AUS AUS 17 1:16:54
67 EVES Oliver USA USA 17 1:16:54
68 RHODE Odin USA USA 17 1:17:25
69 LOCKETT Ezekiel USA USA 18 1:17:28
70 KEELING Blake USA USA 17 1:18:07
71 VAZQUEZ ZAYAS Javier Jose PUR PUR 18 1:18:46
72 LAFLAMME Jeremy CAN CAN 17 1 LAP
73 GERBER Isaac USA USA 18 2 LAP
74 RODRIGUEZ MORALES Angel PUR PUR PAN-AMERICAN UNION RACING 17 2 LAP
75 LAWSON Brady USA USA 18 2 LAP
76 VANCE Ryder USA USA 17 2 LAP
77 BOSLER Cade USA USA 18 2 LAP
78 ADAMS Jose USA USA 17 2 LAP
79 CONNER Cody USA USA 18 2 LAP
80 BAILEY Isaac USA USA 17 2 LAP
81 CLARK Connor USA USA 17 2 LAP
82 ANZALONE Isaac USA USA 17 2 LAP
83 COOK Dalton USA USA 18 2 LAP
84 BLAZ Spencer USA USA 18 2 LAP
85 SHORTRIDGE Cade USA USA 17 2 LAP
86 MORRISON Brodin USA USA 18 2 LAP
87 HUSEBY Miles USA USA 17 2 LAP
88 KEELING Alex USA USA 17 2 LAP
89 BRINKMAN Andrew USA USA 17 2 LAP
90 NELSON Griffin USA USA 18 2 LAP
91 RALSTON Jack USA USA 17 2 LAP
92 RAINS David USA USA 17 2 LAP
93 SHARP Bradley USA USA 17 2 LAP
94 CURL Evan USA USA 17 2 LAP
95 HART Dylan USA USA 18 2 LAP
96 BROWN Mason USA USA 17 2 LAP
97 ESTRADA MIRANDA Kevin R. PUR PUR 18 2 LAP
98 WHITE Jack USA USA 17 2 LAP
99 GARNER Liam USA USA 17 2 LAP
100 HENDRICKS Morgan USA USA 18 3 LAP
101 BELL Hunter USA USA 18 3 LAP
102 MACKINNON Reid CAN CAN 18 3 LAP
103 TEERLINK Isaac USA USA 17 3 LAP
GUDGELL Corbin USA USA 17 DNF
HAACK Aidan USA USA 17 DNF
NICKELL Hale USA USA 18 DNF
MORRIS Richard USA USA 18 DNF
LOPEZ Caleb USA USA 17 DNF
MEYER Jonathan Francis USA USA 19 DNF