US Pro Cup + UCI XCO Junior Series Men Junior - Cross-country Olympic Junior Series Fayetteville

US Pro Cup + UCI XCO Junior Series

21 Mar 2025

Results

Rank Rider Country Team Age Result IRM Points
1 NISTAL Rowan USA USA 17 1:05:11 90
2 REID Kian USA USA 17 1:05:11 70
3 VALDEZ River USA USA 18 1:05:12 60
4 GAUTHIER Nicolas CAN CAN 18 1:05:29 50
5 TAILLEFER Tristan CAN CAN 18 1:05:50 40
6 PERRODIN Yoann FRA FRA 18 1:06:26 35
7 JAGT Caden NED NED 17 1:06:26 30
8 ASSELIN Eric USA USA 18 1:06:41 27
9 WELLS Kelan CAN CAN 18 1:07:02 24
10 SALAZAR Mason USA USA 18 1:07:07 22
11 OZMENT Luke USA USA 18 1:07:08 20
12 PERRY Myles USA USA 17 1:07:08 18
13 AGNEW Thomas USA USA 17 1:07:34 16
14 VOLLMUTH Aidan USA USA 18 1:07:45 14
15 MILANOVIC Nikolas USA USA 18 1:07:46 12
16 BROWN Chad USA USA 18 1:07:46 10
17 HEWETT Simon USA USA 17 1:07:49 9
18 LAMBERT Tyler USA USA 18 1:07:58 8
19 THIEL Maddex USA USA 18 1:07:59 7
20 BELZILE Emilien CAN CAN 17 1:08:08 6
21 FREYER Austin USA USA 18 1:08:20 5
22 DE JESÚS CLAUDIO Yandel PUR PUR 17 1:08:21 4
23 WELCKER Oliver USA USA 18 1:08:22 3
24 OACHS Rylan USA USA 18 1:08:22 2
25 SCHUMM Henry USA USA 18 1:08:30 1
26 LEMBKE Carter USA USA 17 1:08:42
27 FOURIE Benjamin RSA RSA 17 1:08:43
28 ZIOMEK Michael USA USA 17 1:08:52
29 LUNSFORD Dylan USA USA 18 1:08:53
30 BOEGNER Asher USA USA 17 1:09:08
31 HUSZAR Emery USA USA 17 1:09:12
32 NAEVE Thatcher USA USA 17 1:09:15
33 THOMAS Charles USA USA 17 1:09:29
34 REID Dylan USA USA 17 1:09:31
35 FRANKS Grayson CAN CAN 17 1:09:32
36 BERUBE Zachary USA USA 18 1:09:33
37 CHICOINE Leo CAN CAN 18 1:09:41
38 STRAHAN Richard USA USA 18 1:09:49
39 GRIFFIN-YEH Anthony USA USA 18 1:09:51
40 MENARD Louis Karl CAN CAN 17 1:10:10
41 KROETTINGER Caden USA USA 18 1:10:24
42 TOMKINS Mac USA USA 18 1:10:28
43 GRAFF Brody USA USA 18 1:10:53
44 ASK Thayer USA USA 18 1:11:02
45 BRAVMAN Benjamin USA USA 18 1:11:17
46 CULBREATH Isaiah USA USA 17 1:11:21
47 OIEN Eric USA USA 17 1:11:30
48 GOERTZ Sagan CAN CAN 17 1:11:31
49 HALL Dillon USA USA 17 1:11:31
50 DUBEY Ryan USA USA 18 1:11:43
51 MIGHT Isaac USA USA 18 1:11:51
52 WATLEY Adisson USA USA 17 1:11:52
53 EDWARDS Vince USA USA 17 1:11:54
54 BRUHNS Pearson USA USA 18 1:12:01
55 GUNDRUM Ford USA USA 17 1:12:12
56 GIBSON Luke USA USA 18 1:12:13
57 NOFZIGER Dylan USA USA 17 1:12:21
58 DRUMMOND Flint USA USA 17 1:12:24
59 ANAYA HERNANDEZ Edrick PUR PUR PAN-AMERICAN UNION RACING 18 1:12:29
60 DESJARDINS Antoine CAN CAN 17 1:12:38
61 HAMPTON Cameron USA USA 18 1:12:54
62 RADOCK Everett USA USA 17 1:13:05
63 COPE Jackson USA USA 17 1:13:06
64 KLOTZ Carson USA USA 17 1:13:23
65 ALEXANDER Cole USA USA 18 1:13:27
66 GRIMES Riley USA USA 17 1:13:29
67 VERSWIJVER Keaton USA USA 18 1:13:31
68 GENGLER Aidric USA USA 18 1:13:31
69 DAY Easton USA USA 17 1:13:31
70 MCCABE Alex CAN CAN 18 1:13:40
71 VAGTS Pierson USA USA 17 1:13:42
72 STRANAHAN Xen USA USA 17 1:13:44
73 PURRINGTON Elliot USA USA 18 1:13:57
74 YOUNG William USA USA 18 1:14:12
75 VANCE Anthony USA USA 17 1:14:21
76 JOHNSON Clark USA USA 17 1:14:33
77 KRIDER Asher USA USA 17 1:14:53
78 SMITH Tacoma USA USA 18 1:14:54
79 BILLOWITZ Jack USA USA 17 1:14:58
80 MEIER Tomáš CZE CZE 18 1:14:59
81 PARKER Bowden USA USA 18 1:15:00
82 COLÓN SANTOS Luis PUR PUR 18 1:15:03
83 HANE Wesley USA USA 17 1:15:04
84 MAILLOUX Alexandre CAN CAN 18 1:15:09
85 CURETON Finnley CAN CAN 17 1:15:42
86 TABER Jon USA USA 18 1:15:54
87 CARLSON Corban USA USA 18 1:15:55
88 WOODRUFF William USA USA 18 1:15:56
89 KINAL Landon USA USA 18 1:15:57
90 STROTHER III Tres USA USA 17 1:16:01
91 ALLEN Owen USA USA 17 1:16:10
92 REED Henry USA USA 17 1:16:10
93 TOWNSEND IV Kenny USA USA 18 1:16:53
94 MCLAUGHLIN Reid USA USA 17 1:16:54
95 SCHRADER William USA USA 18 1:16:55
96 CERISE Andrew USA USA 17 1:17:24
97 KENAMOND Jack USA USA 17 1:17:31
98 DAVIS Marshall USA USA 18 1:17:33
99 TURNBULL Aidan RSA RSA 17 1 LAP
100 BARNEY Jake USA USA 17 1 LAP
101 VÁZQUEZ FUENTES Adrian Javier PUR PUR 17 1 LAP
102 MEYER James USA USA 18 1 LAP
103 HAVRON Seamus USA USA 17 1 LAP
104 RESCHKE Cutler USA USA 17 1 LAP
105 VITTECOQ Pierre-Samuel CAN CAN 18 1 LAP
106 POOL Zavier USA USA 17 1 LAP
107 DOUGLAS Nathan USA USA 18 1 LAP
108 HARRING Kevin USA USA 18 1 LAP
109 SMITH Braden USA USA 17 1 LAP
110 MINOR Canyon USA USA 18 1 LAP
111 SCHANHALS Marshall USA USA 18 1 LAP
112 ZORN Oskar USA USA 17 1 LAP
113 CARAWAY Sid USA USA 18 1 LAP
114 SARTAIN Benjamin USA USA 17 1 LAP
115 CARPENTER Quinn USA USA 18 1 LAP
116 BROWN Herschel USA USA 18 1 LAP
117 SHARP Davis USA USA 17 1 LAP
118 DUEY Wyatt USA USA 17 2 LAP
120 SAWYER Grady USA USA 17 2 LAP
121 CHOI Owen USA USA 18 2 LAP
122 SNYDER Walker USA USA 17 2 LAP
123 ENGELING Adam USA USA 18 2 LAP
124 BEER Brenden USA USA 17 2 LAP
125 STOCKTON Jack USA USA 17 2 LAP
126 KUEHL Austin USA USA 17 2 LAP
127 MAJORS Tyler USA USA 17 2 LAP
128 CARLSON Akida USA USA 18 2 LAP
129 BOZYCH Jack USA USA 18 2 LAP
130 CURRIER Nate USA USA 17 2 LAP
131 STRINGFELLOW Perry USA USA 17 2 LAP
132 FLUEGEL Aidan USA USA 17 2 LAP
133 CASHION Cole USA USA 17 2 LAP
134 CARNAHAN Henry USA USA 17 3 LAP
CURRIER Mathew USA USA 18 DSQ
YORK Isaac USA USA 18 DNF
BEETGE Tanner GBR GBR 17 DNF
SCHANHALS Ryder USA USA 18 DNF
GUTIERREZ Leonardo USA USA 17 DNF
MORTVEDT Alex USA USA 18 DNF
OLSON Ryker USA USA 17 DNF
BAIER-MILES Eden USA USA 17 DNF
WILLS Noah USA USA 18 DNF
FRAZIER George USA USA 18 DNF
BROUDY Sam USA USA 18 DNF