USA National Championship - XCO-DHI-EN Men Junior - Cross-country Olympic Winter Park Resort, CO

USA National Championship - XCO-DHI-EN

25 Jul 2019

Results

Rank Rider Country Team Age Result IRM Points
1 AMOS Riley USA USA 17 1:30:42 40
2 DAY Robbie USA USA 17 1:32:24 30
3 RILEY Bjorn USA USA 17 1:32:29 20
4 JENKINS Nolan 18 1:32:30 10
5 PETERSON Brennon 18 1:32:31 5
6 MIDDLETON Sean 17 1:35:42
7 FERNAU Zachary USA USA 17 1:35:55
8 ANDERSON Braeden 17 1:36:05
9 FREED Colin 17 1:36:17
10 LEMORANDE Aidan USA USA 17 1:37:12
11 SCOTT Jared 17 1:37:17
12 FLUCKIGER Dylan USA USA 17 1:37:25
13 YACKLE Nye 17 1:38:54
14 NOORDA Gabe 17 1:38:54
15 ADAMS Tyler 18 1:39:15
16 FABIAN Theodore 18 1:39:15
17 NELSON Pavel USA USA 17 1:39:58
18 DUFFY Aidan 17 1:40:06
19 TABARES Nicholas USA USA 18 1:40:32
20 MCDONALD Ian 17 1:40:56
21 ANDERSEN Payton 18 1:41:34
22 UETRECHT Ryder 17 1:41:38
23 DEBRUHL Devin USA USA 17 1:41:39
24 DAVIS Nathan 18 1:41:57
25 THORNTON Ryan 17 1:43:03
26 CORDES Kye 18 1:43:13
27 VANDEURSEN Chase 17 1:43:18
28 LENOCH Lucas 17 1:43:29
29 BECK George GBR GBR 17 1:44:09
30 LARSON Henry 17 1:44:10
31 ODRON Jack 17 1:44:18
32 ANDERSON Carter 17 1:44:29
33 COLES Jaxon 18 1:44:29
34 MIRK Maxwell 18 1:44:32
35 ALES Nolan 18 1:45:22
36 ANDERSON Dylan 18 1:45:27
37 MIERS Lucas USA USA 17 1:45:50
38 MEIFERT Garrett 17 1:46:28
39 FELTON Quinn 17 1:46:42
40 STEVENSON Spencer 17 1:46:55
41 MIRANDA Tyler USA USA 18 1:47:00
42 SALDANA Matthew 18 1:47:40
43 INDART Ried USA USA 17 1:47:42
44 JONAS Austin 17 1:47:42
45 BALL Patrick USA USA 18 1:47:42
46 ZUBICK Hunter 17 1:47:42
47 CLEVENGER Liam 17 1:47:42
48 BIGELOW Nathan USA USA 17 1:48:01
49 COUGHLAN Toby 17 1:48:11
50 THORP Tyler 17 1:48:22
51 REMIAS Finn 18 1:48:30
52 BAILEY Max 17 1:48:30
53 POLLARD Dylan 18 1:49:11
54 WILKINSON Blake 18 1:49:23
55 BUTTLAR Austin 18 1:49:38
56 NADIR Yassine 17 1:49:41
57 BROWN Jack USA USA 17 1:49:52
58 WALFORD Tyler 17 1:49:58
59 O'FARRELL Braden 18 1:50:10
60 MONTAGUE Kyson USA USA 17 1:50:11
61 EDWARDS Benjamin 17 1:50:11
62 ZACHWIEJA Robert 17 1:51:39
63 WELLS Miles 18 1:52:17
64 MEANS Caden 18 1:52:26
65 JOHNSON Elijah USA USA 17 1:52:40
66 GATTIS Evan 17 1:53:03
ADAMS Cameron 17 1 LAP
HILLIARD Crispin 17 1 LAP
SMITH Kyle 18 1 LAP
HAGEN Cole 17 1 LAP
PURRINGTON Alex 18 1 LAP
VOSS Eddie 17 1 LAP
RODGERS Wyatt 17 1 LAP
HOLLEY Sean 17 1 LAP
LULL Cooper 17 1 LAP
SANDERS Isaac 18 1 LAP
SANCHEZ Ethan 17 1 LAP
BAST Isaac 18 1 LAP
THOMAS Nelson 18 1 LAP
HAMADEH Zachary 17 1 LAP
ELLINGSON Colton 18 1 LAP
ASAY Nathan 17 1 LAP
ELLMER Alex 18 1 LAP
HANLEY Tristan 18 1 LAP
SANDERS Aaron 18 1 LAP
LUNNEY Timothy 17 1 LAP
SPRINGER Charles 18 1 LAP
WYMAN Cody 17 1 LAP
JOHNSTON Bryce 17 1 LAP
DUNCAN Mark 17 1 LAP
HACKNEY Watt 17 1 LAP
RICCI Skye 17 1 LAP
WRIGHT Ethan USA USA 18 1 LAP
ANDERSON Chris 17 1 LAP
FEEHAN-SCHULER Alek 18 1 LAP
ELZINGA Ethan 17 1 LAP
MORDAUNT Alex 17 1 LAP
GREIG William 18 1 LAP
JOHNSON Johnparker 17 1 LAP
BRUNKEN Kyle 17 1 LAP
RADL-JONES Sebastian 17 1 LAP
MILLER Jacob 17 1 LAP
PFUETZE Bryce 17 1 LAP
WHITE Caleb 17 1 LAP
CAUGHEY Chase 17 1 LAP
SVENNUNGSEN Elias 17 1 LAP
WIGHT Jayden 18 1 LAP
HOUSE Daniel 18 1 LAP
BOYD Oliver USA USA 17 2 LAP
SUNDSTROM Leo 17 2 LAP
MOEHRING Garret USA USA 17 2 LAP
GIZINSKI Connor 17 2 LAP
HARLAN Dillon 17 2 LAP
MACKENZIE Luuk 18 2 LAP
REXRODE Brock 17 2 LAP
GALIPEAU Joseph 18 2 LAP
HOLCK Tor 18 2 LAP
MOYER Noah 18 2 LAP
BRADSHAW James 17 2 LAP
HARRELSON Jacob 17 2 LAP
GALLEGOS Mateo 18 2 LAP
SOPER Josh 18 2 LAP
SAUM Trace 17 2 LAP
THORNTON Gavin 17 2 LAP
LAYMAN Nathaniel 18 2 LAP
FULTON Tommy 17 2 LAP
BLEDSOE Jack 18 2 LAP
HUTCHINGS Foster 18 2 LAP
MARTIN Miles 18 3 LAP
ALLMON James 17 3 LAP
MOCK Daxton USA USA 18 DNF
GARRISON Evan 18 DNF
KNOWLES Nathan USA USA 18 DNF
HARRON Soulon 17 DNF
MILLER Andrew 17 DNF
SONTAG Aidan 18 DNF
BEYER Tom 17 DNF
DOBRIENT Byrne 18 DNS
YOUNGBLOOD Jack 18 DNS
ESTES Cade 18 DNS
HAWKES Porter 17 DNS
MCFADDEN Max 18 DNS