USA National Championship - XCO - XCC - DHI - END Men Elite - Downhill Winter Park, CO

USA National Championship - XCO - XCC - DHI - END

09 Jul 2021

Results

Rank Rider Country Team Age Result IRM Points
1 NORTON Dakotah USA USA THE YT MOB 29 3:24:980 100
2 SHAW Luca USA USA SANTA CRUZ SYNDICATE 25 3:26:020 90
3 DOOLEY Austin USA USA 19 3:28:530 70
4 GWIN Aaron USA USA INTENSE FACTORY RACING 34 3:29:350 60
5 MULALLY Neko USA USA INTENSE FACTORY RACING 28 3:30:410 50
6 NESTOROFF Nikolas USA USA 22 3:32:760 40
7 STERLING Matthew USA USA GIANT FACTORY OFF - ROAD TEAM 19 3:33:560 30
8 ERVIN Tyler USA USA 19 3:33:870 20
9 FLINDERS Dillon USA USA 21 3:35:180 10
10 SILVA Dante USA USA 19 3:35:370 5
11 GRICE Christopher USA USA SPECIALIZED GRAVITY 18 3:35:510
12 FORESTA Joseph USA USA 20 3:37:390
13 LEMARR Dillon 30 3:38:720
14 MADER Cameron USA USA 20 3:38:730
15 WALTON Steven USA USA 22 3:38:870
16 GUSTAFSON Kenneth USA USA 27 3:39:970
17 SHAW Walker USA USA 26 3:39:980
18 ROPELATO Mitch USA USA 29 3:40:440
19 HACKETT-KLAUBE Austin USA USA 27 3:41:130
20 DRISCOLL Andrew USA USA 17 3:41:680
21 MAPLES Dylan USA USA 18 3:42:010
22 GAREIS Zach 20 3:42:610
23 ROWLEY Keegan USA USA 18 3:42:910
24 ESTABROOK Stephen USA USA 30 3:42:950
25 HUDSON Collin 24 3:43:300
26 DRISCOLL Matthew USA USA 20 3:43:320
27 DEKEYREL Mason USA USA 22 3:44:050
28 LINDSEY Dean USA USA 17 3:44:380
29 KURTZ Quintin USA USA 23 3:48:300
30 MAPLES Tyler USA USA 20 3:48:800
31 OCHOA Timothy USA USA 18 3:49:360
32 CRAMER Ezekiel USA USA 21 3:50:180
33 MCELYEA Colin USA USA 17 3:50:250
34 WALKER Tobin USA USA 17 3:50:610
35 PATE Alden USA USA 17 3:51:510
36 RODRIGUEZ Ryan 37 3:52:060
37 DAVIS Owen USA USA 18 3:52:150
38 JACKSON Eric USA USA 18 3:52:390
39 DIGBY Adam USA USA 29 3:52:560
40 FARMER William USA USA 23 3:53:900
41 STEINWAND Stoker USA USA 25 3:54:730
42 KAHN Jake USA USA 23 3:54:800
43 ORY Cameron 25 3:56:260
44 HEFLIN Bodie USA USA 17 3:56:370
45 DICHIARA Jack USA USA 18 3:56:780
46 PRATT Henry USA USA 17 3:57:190
47 FIENE Cole USA USA 21 3:58:140
48 JOHNSON Olen USA USA 17 3:59:570
49 GAZTAMBIDE Mikel USA USA 17 3:59:750
50 TIGER Logan USA USA 17 4:00:100
51 KIMBER Vincent USA USA 33 4:00:680
52 DURBIN Adam USA USA 21 4:04:080
53 MITCHKO Matthew USA USA 17 4:04:860
54 NISHKIAN Parker USA USA 18 4:05:200
55 VILLARS Luke 19 4:06:940
56 GIESE Owen USA USA 22 4:07:850
57 COLE Keegan USA USA 17 4:07:850
58 BIXLER Aiden USA USA 18 4:09:150
59 BOUND Jack USA USA 18 4:09:790
60 KNOWLES Eric USA USA 17 4:10:270
61 TRADER Ben USA USA 17 4:10:320
62 HLUDZINSKI Vin USA USA 18 4:12:210
63 DRAIN Jack 27 4:12:210
64 KRIMMEL Matthew USA USA 17 4:12:250
65 SHAROV Denis BLR BLR 32 4:13:980
66 THOMPSON Wyatt USA USA 18 4:14:100
67 FIELDS Garson USA USA 34 4:14:720
68 WEERS Eric USA USA 18 4:14:930
69 MCCOY Thomas 32 4:16:910
70 INGRAM Andrew USA USA 29 4:26:310
71 RICHARDSON Marcus USA USA 18 4:27:470
72 BROADERIP Tag USA USA 17 4:30:100
73 EVANS Robert USA USA 18 4:38:270
74 SMITH Jacob 18 4:39:480
LAWSON Thomas USA USA 19 DNF
BERRY Eric USA USA 21 DNF