USA National Championships - XCO - END Men Junior - Cross-country Olympic Snowshoe Mountain, Snowshoe, WV
USA National Championships - XCO - END
17 Jul 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | SIMMONS Quinn | 17 | 1:08:19 | 40 | |||
2 | YACKLE Jake | 18 | 1:08:55 | 30 | |||
3 | FABIAN Paul |
![]() |
18 | 1:09:27 | 20 | ||
4 | JENKINS Nolan | 17 | 1:09:38 | 10 | |||
5 | SAXTON Seth | 18 | 1:09:41 | 5 | |||
6 | BRASHER Kade | 18 | 1:09:46 | ||||
7 | FUNSTON Scott |
![]() |
18 | 1:11:20 | |||
8 | MOYER Ethan | 18 | 1:11:39 | ||||
9 | GLASGOW Truman |
![]() |
18 | 1:12:20 | |||
10 | HAYES Noah | 18 | 1:12:29 | ||||
11 | WOOD Calder |
![]() |
18 | 1:12:57 | |||
12 | FRYER Dylan |
![]() |
18 | 1:13:25 | |||
13 | PETERSON Brennon | 17 | 1:13:47 | ||||
14 | MOCK Daxton |
![]() |
17 | 1:14:46 | |||
15 | ADAMS Tyler | 17 | 1:15:00 | ||||
16 | ROLOFF James |
![]() |
18 | 1:15:04 | |||
17 | MILLER Max | 18 | 1:15:38 | ||||
18 | CROFT Adam | 18 | 1:15:49 | ||||
19 | NOEL Sam | 18 | 1:16:06 | ||||
20 | HAKALA Jayden | 18 | 1:16:19 | ||||
21 | TABARES Nicholas |
![]() |
17 | 1:16:21 | |||
22 | GULLICKSON Finn |
![]() |
18 | 1:16:46 | |||
23 | JEDLICKA Ethan |
![]() |
18 | 1:16:56 | |||
24 | KLAPHEKE Harrison | 17 | 1:17:26 | ||||
25 | WOOD Jaron | 18 | 1:17:45 | ||||
26 | BROWN Chance | 17 | 1:18:01 | ||||
27 | BROWN Sam | 18 | 1:18:20 | ||||
28 | CAMPBELL Alex | 18 | 1:18:52 | ||||
29 | DICKIE Sean | 18 | 1:19:30 | ||||
30 | GATTIS Benon | 18 | 1:19:36 | ||||
31 | FABIAN Theodore | 17 | 1:19:39 | ||||
32 | WEIR Brandon | 18 | 1:19:53 | ||||
33 | CEFUS Ethan | 18 | 1:19:58 | ||||
34 | LEPELCH Julian | 18 | 1:20:04 | ||||
35 | TRAPANI Lucca |
![]() |
18 | 1:20:27 | |||
36 | COFFEY Timothy | 18 | 1:20:37 | ||||
37 | MIERS Jackson | 18 | 1:21:15 | ||||
38 | BRINK Ian | 17 | 1:21:31 | ||||
39 | CALDWELL Malaki | 17 | 1:21:50 | ||||
40 | SANDERS-KULESZA David | 18 | 1:22:02 | ||||
41 | CORDES Kye | 17 | 1:22:09 | ||||
42 | DOBRIENT Byrne | 17 | 1:22:17 | ||||
43 | SMITH Jake |
![]() |
18 | 1:22:24 | |||
44 | JOHNSON Jay Hayden | 8 | 1:22:28 | ||||
45 | HERRING Cullen | 17 | 1:22:49 | ||||
46 | NIELSON Ty | 18 | 1:23:03 | ||||
47 | DIMATTIO Collin | 18 | 1:23:27 | ||||
48 | WIGHT Jayden | 17 | 1:23:32 | ||||
49 | NORDHOUGEN Ellis | 17 | 1:23:56 | ||||
50 | ANDERSON Kevin | 18 | 1:24:00 | ||||
51 | SPRINGER Charles | 17 | 1:24:38 | ||||
52 | FRANK Patrick |
![]() |
17 | 1:25:22 | |||
53 | ROACH Sam | 17 | 1:25:46 | ||||
54 | BLACKSTOCK Andrew | 17 | 1:26:00 | ||||
55 | HOTCHKISS Jackson |
![]() |
17 | 1:26:05 | |||
56 | CONNELL Andrew | 18 | 1:26:42 | ||||
57 | NUGENT Matthwe | 18 | 1:26:42 | ||||
58 | MUFF Jason | 18 | 1:27:10 | ||||
59 | SMITH Kyle | 17 | 1:27:20 | ||||
60 | DAVIDSON Will | 18 | 1:27:32 | ||||
61 | LAYMAN Nathaniel | 17 | 1:27:51 | ||||
62 | SWALL Drew | 18 | 1:28:19 | ||||
63 | EMBRY Blakely | 17 | 1:28:41 | ||||
64 | WATSON Campbell | 18 | 1:28:45 | ||||
65 | HOENIGES Tucker | 17 | 1:29:30 | ||||
66 | SACKET Colton | 18 | 1:29:54 | ||||
67 | GRAHAM Wilson | 17 | 1:29:59 | ||||
68 | NIEMI Nick | 17 | 1:30:09 | ||||
69 | HALL Palmer | 17 | 1:30:13 | ||||
70 | MCCURDY David | 18 | 1:31:14 | ||||
71 | FRANK William | 17 | 1:31:54 | ||||
72 | PIGFORD Harris | 18 | 1:33:35 | ||||
73 | MACE Michael |
![]() |
18 | 1 | LAP | ||
74 | SCHMITT Hunter | 17 | 1 | LAP | |||
77 | HUTCHINGS Foster | 17 | 2 | LAP | |||
78 | PENLEY Joseph | 18 | 2 | LAP | |||
79 | MAGLIO Dominic | 17 | 2 | LAP | |||
80 | MARSAN Benjamin | 18 | 2 | LAP | |||
81 | HOUSE Daniel | 17 | 2 | LAP | |||
82 | SCOTT Ryan | 18 | 2 | LAP | |||
83 | MCCASKILL Caleb | 17 | 2 | LAP | |||
84 | BAST Isaac | 17 | 2 | LAP | |||
85 | WOOD Matthew | 18 | 2 | LAP | |||
86 | DIEFENBACH Jd | 17 | 2 | LAP | |||
87 | SONTAG Aidan | 17 | 2 | LAP | |||
88 | SPEARS Ben | 17 | 2 | LAP | |||
89 | CONOVER Andrew |
![]() |
18 | 2 | LAP | ||
90 | AUSTIN Clay | 17 | 2 | LAP | |||
91 | RAMSEY Seth | 17 | 2 | LAP | |||
DAVIES Spencer |
![]() |
18 | DNF | ||||
RUNDELL Zack | 18 | DNF | |||||
SEITZ William | 17 | DNF | |||||
CONWAY Turner | 18 | DNF | |||||
WILSON Grant | 18 | DNF | |||||
KNOWLES Nathan |
![]() |
17 | DNF |