USA National Championships - XCO - END Men Junior - Cross-country Olympic Snowshoe Mountain, Snowshoe, WV

USA National Championships - XCO - END

17 Jul 2018

Results

Rank Rider Country Team Age Result Gap IRM Points
1 SIMMONS Quinn 17 Result 1:08:19 Gap Points 40
2 YACKLE Jake 18 Result 1:08:55 +36s Gap +36s Points 30
3 FABIAN Paul USA USA USA USA 18 Result 1:09:27 +1:08 Gap +1:08 Points 20
4 JENKINS Nolan 17 Result 1:09:38 +1:19 Gap +1:19 Points 10
5 SAXTON Seth 18 Result 1:09:41 +1:22 Gap +1:22 Points 5
6 BRASHER Kade 18 Result 1:09:46 +1:27 Gap +1:27 Points
7 FUNSTON Scott USA USA USA USA 18 Result 1:11:20 +3:01 Gap +3:01 Points
8 MOYER Ethan 18 Result 1:11:39 +3:20 Gap +3:20 Points
9 GLASGOW Truman USA USA USA USA 18 Result 1:12:20 +4:01 Gap +4:01 Points
10 HAYES Noah 18 Result 1:12:29 +4:10 Gap +4:10 Points
11 WOOD Calder USA USA USA USA 18 Result 1:12:57 +4:38 Gap +4:38 Points
12 FRYER Dylan USA USA USA USA 18 Result 1:13:25 +5:06 Gap +5:06 Points
13 PETERSON Brennon 17 Result 1:13:47 +5:28 Gap +5:28 Points
14 MOCK Daxton USA USA USA USA 17 Result 1:14:46 +6:27 Gap +6:27 Points
15 ADAMS Tyler 17 Result 1:15:00 +6:41 Gap +6:41 Points
16 ROLOFF James USA USA USA USA 18 Result 1:15:04 +6:45 Gap +6:45 Points
17 MILLER Max 18 Result 1:15:38 +7:19 Gap +7:19 Points
18 CROFT Adam 18 Result 1:15:49 +7:30 Gap +7:30 Points
19 NOEL Sam 18 Result 1:16:06 +7:47 Gap +7:47 Points
20 HAKALA Jayden 18 Result 1:16:19 +8:00 Gap +8:00 Points
21 TABARES Nicholas USA USA USA USA 17 Result 1:16:21 +8:02 Gap +8:02 Points
22 GULLICKSON Finn USA USA USA USA 18 Result 1:16:46 +8:27 Gap +8:27 Points
23 JEDLICKA Ethan USA USA USA USA 18 Result 1:16:56 +8:37 Gap +8:37 Points
24 KLAPHEKE Harrison 17 Result 1:17:26 +9:07 Gap +9:07 Points
25 WOOD Jaron 18 Result 1:17:45 +9:26 Gap +9:26 Points
26 BROWN Chance 17 Result 1:18:01 +9:42 Gap +9:42 Points
27 BROWN Sam 18 Result 1:18:20 +10:01 Gap +10:01 Points
28 CAMPBELL Alex 18 Result 1:18:52 +10:33 Gap +10:33 Points
29 DICKIE Sean 18 Result 1:19:30 +11:11 Gap +11:11 Points
30 GATTIS Benon 18 Result 1:19:36 +11:17 Gap +11:17 Points
31 FABIAN Theodore 17 Result 1:19:39 +11:20 Gap +11:20 Points
32 WEIR Brandon 18 Result 1:19:53 +11:34 Gap +11:34 Points
33 CEFUS Ethan 18 Result 1:19:58 +11:39 Gap +11:39 Points
34 LEPELCH Julian 18 Result 1:20:04 +11:45 Gap +11:45 Points
35 TRAPANI Lucca USA USA USA USA 18 Result 1:20:27 +12:08 Gap +12:08 Points
36 COFFEY Timothy 18 Result 1:20:37 +12:18 Gap +12:18 Points
37 MIERS Jackson 18 Result 1:21:15 +12:56 Gap +12:56 Points
38 BRINK Ian 17 Result 1:21:31 +13:12 Gap +13:12 Points
39 CALDWELL Malaki 17 Result 1:21:50 +13:31 Gap +13:31 Points
40 SANDERS-KULESZA David 18 Result 1:22:02 +13:43 Gap +13:43 Points
41 CORDES Kye 17 Result 1:22:09 +13:50 Gap +13:50 Points
42 DOBRIENT Byrne 17 Result 1:22:17 +13:58 Gap +13:58 Points
43 SMITH Jake USA USA USA USA 18 Result 1:22:24 +14:05 Gap +14:05 Points
44 JOHNSON Jay Hayden 8 Result 1:22:28 +14:09 Gap +14:09 Points
45 HERRING Cullen 17 Result 1:22:49 +14:30 Gap +14:30 Points
46 NIELSON Ty 18 Result 1:23:03 +14:44 Gap +14:44 Points
47 DIMATTIO Collin 18 Result 1:23:27 +15:08 Gap +15:08 Points
48 WIGHT Jayden 17 Result 1:23:32 +15:13 Gap +15:13 Points
49 NORDHOUGEN Ellis 17 Result 1:23:56 +15:37 Gap +15:37 Points
50 ANDERSON Kevin 18 Result 1:24:00 +15:41 Gap +15:41 Points
51 SPRINGER Charles 17 Result 1:24:38 +16:19 Gap +16:19 Points
52 FRANK Patrick USA USA USA USA 17 Result 1:25:22 +17:03 Gap +17:03 Points
53 ROACH Sam 17 Result 1:25:46 +17:27 Gap +17:27 Points
54 BLACKSTOCK Andrew 17 Result 1:26:00 +17:41 Gap +17:41 Points
55 HOTCHKISS Jackson USA USA USA USA 17 Result 1:26:05 +17:46 Gap +17:46 Points
56 CONNELL Andrew 18 Result 1:26:42 +18:23 Gap +18:23 Points
57 NUGENT Matthwe 18 Result 1:26:42 +18:23 Gap +18:23 Points
58 MUFF Jason 18 Result 1:27:10 +18:51 Gap +18:51 Points
59 SMITH Kyle 17 Result 1:27:20 +19:01 Gap +19:01 Points
60 DAVIDSON Will 18 Result 1:27:32 +19:13 Gap +19:13 Points
61 LAYMAN Nathaniel 17 Result 1:27:51 +19:32 Gap +19:32 Points
62 SWALL Drew 18 Result 1:28:19 +20:00 Gap +20:00 Points
63 EMBRY Blakely 17 Result 1:28:41 +20:22 Gap +20:22 Points
64 WATSON Campbell 18 Result 1:28:45 +20:26 Gap +20:26 Points
65 HOENIGES Tucker 17 Result 1:29:30 +21:11 Gap +21:11 Points
66 SACKET Colton 18 Result 1:29:54 +21:35 Gap +21:35 Points
67 GRAHAM Wilson 17 Result 1:29:59 +21:40 Gap +21:40 Points
68 NIEMI Nick 17 Result 1:30:09 +21:50 Gap +21:50 Points
69 HALL Palmer 17 Result 1:30:13 +21:54 Gap +21:54 Points
70 MCCURDY David 18 Result 1:31:14 +22:55 Gap +22:55 Points
71 FRANK William 17 Result 1:31:54 +23:35 Gap +23:35 Points
72 PIGFORD Harris 18 Result 1:33:35 +25:16 Gap +25:16 Points
73 MACE Michael USA USA USA USA 18 Result 1 Gap LAP Points
74 SCHMITT Hunter 17 Result 1 Gap LAP Points
77 HUTCHINGS Foster 17 Result 2 Gap LAP Points
78 PENLEY Joseph 18 Result 2 Gap LAP Points
79 MAGLIO Dominic 17 Result 2 Gap LAP Points
80 MARSAN Benjamin 18 Result 2 Gap LAP Points
81 HOUSE Daniel 17 Result 2 Gap LAP Points
82 SCOTT Ryan 18 Result 2 Gap LAP Points
83 MCCASKILL Caleb 17 Result 2 Gap LAP Points
84 BAST Isaac 17 Result 2 Gap LAP Points
85 WOOD Matthew 18 Result 2 Gap LAP Points
86 DIEFENBACH Jd 17 Result 2 Gap LAP Points
87 SONTAG Aidan 17 Result 2 Gap LAP Points
88 SPEARS Ben 17 Result 2 Gap LAP Points
89 CONOVER Andrew USA USA USA USA 18 Result 2 Gap LAP Points
90 AUSTIN Clay 17 Result 2 Gap LAP Points
91 RAMSEY Seth 17 Result 2 Gap LAP Points
DAVIES Spencer GBR GBR GBR GBR 18 Result Gap DNF Points
RUNDELL Zack 18 Result Gap DNF Points
SEITZ William 17 Result Gap DNF Points
CONWAY Turner 18 Result Gap DNF Points
WILSON Grant 18 Result Gap DNF Points
KNOWLES Nathan USA USA USA USA 17 Result Gap DNF Points