VAUDE Engadin Bike Giro Men Elite - Cross-country stage races St. Moritz / Silvaplana

VAUDE Engadin Bike Giro

28 Jun 2019

Results

Rank Rider Country Team Age Result Gap IRM Points
1 WEBER Sascha GER GER GER GER 31 Result 7:42:39 Gap Points 80
2 LITSCHER Thomas KMC - EKOI - ORBEA SUI SUI SUI SUI KMC - EKOI - ORBEA 30 Result 7:44:59 +2:20 Gap +2:20 Points 70
4 LOOSER Konny SUI SUI SUI SUI 30 Result 7:57:57 +15:18 Gap +15:18 Points 55
3 STUTZMANN Marc SUI SUI SUI SUI 28 Result 7:49:23 +6:44 Gap +6:44 Points 60
5 ROHRBACH Nicola SUI SUI SUI SUI 33 Result 7:58:15 +15:36 Gap +15:36 Points 50
6 BLÖCHLINGER Noah FISCHER - BMC SUI SUI SUI SUI FISCHER - BMC 23 Result 7:58:37 +15:58 Gap +15:58 Points 45
7 WILDHABER Marcel SUI SUI SUI SUI 34 Result 8:00:46 +18:07 Gap +18:07 Points 40
8 SOUTH Casey JB BRUNEX FELT FACTORY TEAM SUI SUI SUI SUI JB BRUNEX FELT FACTORY TEAM 22 Result 8:02:05 +19:26 Gap +19:26 Points 35
9 ZURBRÜGG Oliver 31 Result 8:08:17 +25:38 Gap +25:38 Points 30
10 BARBEN Emilien SUI SUI SUI SUI 28 Result 8:10:53 +28:14 Gap +28:14 Points 25
11 GATHOF Daniel GER GER GER GER 38 Result 8:13:40 +31:01 Gap +31:01 Points 20
12 DISCH Severin SUI SUI SUI SUI 31 Result 8:14:54 +32:15 Gap +32:15 Points 19
13 FRIBERG Calle SWE SWE SWE SWE 38 Result 8:23:53 +41:14 Gap +41:14 Points 18
14 VANDEN HAESEVELDE Rob BEL BEL BEL BEL 23 Result 8:23:56 +41:17 Gap +41:17 Points 17
15 BARANDUN Fadri SUI SUI SUI SUI 22 Result 8:29:34 +46:55 Gap +46:55 Points 16
18 GESSLER Simon 24 Result 8:37:14 +54:35 Gap +54:35 Points 13
19 THOMA Dario SUI SUI SUI SUI 22 Result 8:40:45 +58:06 Gap +58:06 Points 12
20 INAUEN Benjamin SUI SUI SUI SUI 23 Result 8:41:28 +58:49 Gap +58:49 Points 10
16 SPENA Fabio SUI SUI SUI SUI 20 Result 8:34:25 +51:46 Gap +51:46 Points 15
21 HAUSSLER Heinrich 35 Result 8:43:08 +1:00:29 Gap +1:00:29 Points 8
22 PERRIN Damian SUI SUI SUI SUI 38 Result 8:44:56 +1:02:17 Gap +1:02:17 Points 6
17 ZAHNER Simon 36 Result 8:34:29 +51:50 Gap +51:50 Points 14
23 FISCHER Remo 21 Result 8:51:06 +1:08:27 Gap +1:08:27 Points 4
25 STEINHART Tobias GER GER GER GER 21 Result 8:53:28 +1:10:49 Gap +1:10:49 Points 1
24 DEPE Serdar TUR TUR TUR TUR 21 Result 8:51:22 +1:08:43 Gap +1:08:43 Points 2
26 SCHLÜSSEL Matthias 34 Result 8:54:05 +1:11:26 Gap +1:11:26 Points
29 NOWAK Benjamin 34 Result 10:19:18 +2:36:39 Gap +2:36:39 Points
27 JÄGGI Adrian 21 Result 9:29:52 +1:47:13 Gap +1:47:13 Points
28 LEVINZON Yuri ISR ISR ISR ISR 37 Result 9:57:13 +2:14:34 Gap +2:14:34 Points
30 ROHRER Alexander 23 Result 10:57:40 +3:15:01 Gap +3:15:01 Points
KISER Pascal SUI SUI SUI SUI 21 Result Gap DNF Points
BRENNER Sebastian 28 Result Gap DNF Points
WIDMER Daniel SUI SUI SUI SUI 27 Result Gap DNF Points
PFUNDSTEIN Matthias GER GER GER GER 23 Result Gap DNF Points
BRYAND Alexandre SUI SUI SUI SUI 32 Result Gap DNF Points