Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | HRIBOVŠEK Boštjan |
![]() |
33 | 4:40:37:: | 10 | ||
2 | TURK Filip |
![]() |
27 | 4:40:49:: | 6 | ||
3 | DIMIC Gregor |
![]() |
23 | 4:44:28:: | 4 | ||
4 | BELAK Jure | 33 | 4:46:03:: | 2 | |||
5 | TANCIK Mitja | 39 | 5:05:38:: | 1 | |||
6 | RADOTIĆ Bruno | 34 | 5:07:27:: | ||||
7 | NEMET Tomislav | 38 | 5:08:21:: | ||||
8 | DEKOVIĆ Marin | 43 | 5:15:09:: | ||||
9 | GALIĆ Jurica | 37 | 5:21:56:: | ||||
10 | FRANIĆ KrešImir | 45 | 5:29:09:: | ||||
11 | PLEVNJAK Marko | 35 | 5:36:44:: | ||||
12 | TOLJAN Josip | 21 | 5:39:20:: | ||||
13 | PAVLINUŠIĆ Roko | 24 | 5:39:33:: | ||||
14 | HABUŠ Ivan | 41 | 5:54:53:: | ||||
15 | DUNDOVIĆ SašA | 35 | 5:55:52:: | ||||
16 | CRVARIĆ Karlo | 34 | 6:00:38:: | ||||
17 | MUDROVČIĆ Hrvoje | 37 | 6:08:34:: | ||||
18 | MARGIĆ Marijo | 26 | 6:09:31:: | ||||
19 | MEŠTRIĆ Matija |
![]() |
20 | 6:10:51:: | |||
20 | HRUSTANOVIC Haris | 22 | 6:14:40:: | ||||
21 | SAJOVEC Andrej | 46 | 6:17:10:: | ||||
22 | LADAVAC Mladen | 6:17:12:: | |||||
23 | MILOŠEVIĆ Manuel | 36 | 6:21:23:: | ||||
24 | ZORIC Toni | 38 | 6:44:41:: | ||||
25 | BARUŠKIN Luka |
![]() |
21 | 6:45:04:: | |||
26 | RASPOR Sebastijan | 41 | 6:46:17:: | ||||
27 | RUBEŠA Nenad | 42 | 6:53:00:: | ||||
28 | HORVATEK Aleš | 37 | 6:58:45:: | ||||
29 | VRLJIČAK JošKo | 31 | 7:00:42:: | ||||
30 | VEDRAN Vucina | 38 | 7:07:13:: | ||||
31 | IŠTUK Luka | 27 | 7:14:25:: | ||||
32 | RUŽMAN Ivan | 29 | 7:14:40:: | ||||
33 | BUČAR Bojan | 35 | 7:56:15:: | ||||
34 | BRALO Goran | 30 | 7:56:22:: | ||||
35 | PRUSAC Boris | 39 | 7:59:50:: | ||||
ČUBRA Andrej | 33 | DNF | |||||
BAREŠIĆ Tomislav | 31 | DNF |