XCO National Series Men Junior - Cross-country Olympic Nerang National Park, Nerang, QLD
XCO National Series
13 Jan 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | WRIGHT Cameron |
![]() |
18 | 49:13 | 20 | ||
2 | DINHAM Matthew |
![]() |
18 | 52:14 | 18 | ||
3 | FOX Sam |
![]() |
18 | 52:52 | 16 | ||
4 | SMITH Corey | 17 | 53:54 | 14 | |||
5 | BRODIE Charlie | 18 | 54:41 | 12 | |||
6 | WALSH Sam |
![]() |
18 | 56:26 | 10 | ||
7 | APPS Angus | 18 | 58:02 | 8 | |||
8 | Cook David | 17 | 58:34 | 6 | |||
9 | TODD Charlie | 17 | 59:28 | 4 | |||
10 | ALBRECHT Piper | 17 | 59:52 | 2 | |||
11 | Roberts Steven | 17 | 59:56 | ||||
12 | ADAMS Cadel |
![]() |
18 | 1:00:01 | |||
13 | GRANT Callum |
![]() |
17 | 1:00:22 | |||
14 | DODDS Jonathon | 17 | 1:00:40 | ||||
15 | GALWAY Matherson | 17 | 1:02:54 | ||||
16 | MCQUEEN Fergus | 17 | -1 | LAP | |||
17 | WATSON Harry | 18 | -1 | LAP | |||
18 | BEAUMONT Oliver | 17 | -1 | LAP | |||
19 | KING Samuel | 17 | -1 | LAP | |||
20 | Clarke Sam | 17 | -1 | LAP | |||
21 | Flett Conor | 17 | -1 | LAP | |||
22 | VASSILIEFF Matthew | 17 | -1 | LAP | |||
23 | ELVY Owen | 17 | -1 | LAP | |||
24 | TORRES Tiago | 18 | -2 | LAP | |||
25 | MOORE James |
![]() |
17 | -2 | LAP | ||
26 | CHALMERS Duncan |
![]() |
17 | -2 | LAP | ||
GRAHAM Harry |
![]() |
18 | DNF |