CHAIN REACTION CYCLES.COM / NUKEPROOF
UCI ELITE MTB TEAMS - CRC - GREAT BRITAIN
RIDERS
RIDERS
3
AVG AGE
35
AVG RANK
644
AVG POINTS
10
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 6 |
|
HILL Samuel 10 Races | 2 Wins | 2 Podiums | 0 DNFs |
21-Jul-1985 | 40 | 1116 |
| 33 |
|
JONES Michael 11 Races | 0 Wins | 1 Podiums | 1 DNFs |
22-Feb-1995 | 30 | 457 |
| 22 |
|
SMITH Joseph 13 Races | 0 Wins | 3 Podiums | 0 DNFs |
04-Jul-1990 | 35 | 565 |
TOP RIDER
Joseph Smith
RANK
22
POINTS
565
AGE
35
WINS
0
STATS 2014
Wins
2
Podiums
8
DNFs
1
Races
34
RESULTS 2014
| Pos | Rider | Race |
|---|---|---|
| 26 | HILL Samuel | 02 Sep-07 Sep 2014 - Hafjell - Lillehammer |
| 1 | HILL Samuel | 21 Aug-24 Aug 2014 - Méribel |
| 12 | SMITH Joseph | 21 Aug-24 Aug 2014 - Méribel |
| 75 | JONES Michael | 21 Aug-24 Aug 2014 - Méribel |
| 6 | JONES Michael | 07 Aug-10 Aug 2014 - Windham |
| 7 | HILL Samuel | 07 Aug-10 Aug 2014 - Windham |
| 9 | SMITH Joseph | 07 Aug-10 Aug 2014 - Windham |
| 1 | HILL Samuel | 31 Jul-03 Aug 2014 - Mont-Sainte-Anne |
| 13 | JONES Michael | 31 Jul-03 Aug 2014 - Mont-Sainte-Anne |
| 20 | SMITH Joseph | 31 Jul-03 Aug 2014 - Mont-Sainte-Anne |
| 3 | SMITH Joseph | 19 Jul-20 Jul 2014 - Innerleithen, Scotland |
| 5 | JONES Michael | 19 Jul-20 Jul 2014 - Innerleithen, Scotland |
| 2 | SMITH Joseph | 28 Jun-29 Jun 2014 - Llangollen, Wales |
| 10 | JONES Michael | 28 Jun-29 Jun 2014 - Llangollen, Wales |
| 10 | HILL Samuel | 14 Jun-15 Jun 2014 - Leogang |
| 19 | JONES Michael | 14 Jun-15 Jun 2014 - Leogang |
| 38 | SMITH Joseph | 14 Jun-15 Jun 2014 - Leogang |
| 2 | HILL Samuel | 07 Jun-08 Jun 2014 - Fort William |
| 20 | SMITH Joseph | 07 Jun-08 Jun 2014 - Fort William |
| 21 | JONES Michael | 07 Jun-08 Jun 2014 - Fort William |
| 2 | HILL Samuel | 31 May-01 Jun 2014 - Ae Forest, Scotland |
| 3 | JONES Michael | 31 May-01 Jun 2014 - Ae Forest, Scotland |
| 11 | SMITH Joseph | 31 May-01 Jun 2014 - Ae Forest, Scotland |
| 7 | HILL Samuel | 10 May-11 May 2014 - Fort William, Scotland |
| 13 | JONES Michael | 10 May-11 May 2014 - Fort William, Scotland |
| 15 | SMITH Joseph | 10 May-11 May 2014 - Fort William, Scotland |
| 5 | HILL Samuel | 24 Apr-27 Apr 2014 - Cairns |
| 13 | SMITH Joseph | 24 Apr-27 Apr 2014 - Cairns |
| 30 | JONES Michael | 24 Apr-27 Apr 2014 - Cairns |
| DNF | JONES Michael | 10 Apr-13 Apr 2014 - Pietermaritzburg |
| 9 | HILL Samuel | 10 Apr-13 Apr 2014 - Pietermaritzburg |
| 51 | SMITH Joseph | 10 Apr-13 Apr 2014 - Pietermaritzburg |
| 12 | SMITH Joseph | 29 Mar-30 Mar 2014 - Antur Stiniog, Wales |
| 3 | SMITH Joseph | 21 Mar-23 Mar 2014 - Gouveia |
CONTACT
Balcarres Farm Cottage Crawford Road, Crawford Village
GREAT BRITAIN
[email protected]
Login or create an account. It's free and very fast