


DMT RACING TEAM BY A.S.D. MARCONI PROJECT'S
UCI MTB TEAMS - DMT - ITALY
RIDERS
RIDERS
6
AVG AGE
29
AVG RANK
424
AVG POINTS
60
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
322 |
![]() ![]() |
DE BRUIN Wim 7 Races | 0 Wins | 0 Podiums | 1 DNFs |
19-Jul-1997 | 28 | 61 |
88 |
![]() ![]() |
KARASIOVAITÉ Greta 5 Races | 2 Wins | 0 Podiums | 1 DNFs |
02-Dec-1999 | 25 | 159 |
98 |
![]() ![]() |
MEDVEDEV Alexey 6 Races | 1 Wins | 0 Podiums | 2 DNFs |
21-May-1983 | 42 | 175 |
206 |
![]() ![]() |
MENGHETTI Peter 5 Races | 0 Wins | 0 Podiums | 1 DNFs |
22-Jul-1998 | 27 | 98 |
272 |
![]() ![]() |
TOCCAFONDI Mattia 5 Races | 0 Wins | 0 Podiums | 1 DNFs |
02-Apr-2001 | 24 | 72 |
![]() ![]() |
VENCKUTE Ieva 1 Races | 0 Wins | 0 Podiums | 1 DNFs |
29-Dec-1996 | 28 |
TOP RIDER


KarasiovaitÉ Greta
RANK
88
POINTS
159
AGE
25
WINS
2
STATS 2024
Wins
3
Podiums
3
DNFs
7
Races
29
RESULTS 2024
Pos | Rider | Race |
---|---|---|
20 | MENGHETTI Peter | ![]() 19 Oct-26 Oct 2024 - Arraial D´Ajuda BA |
6 | MENGHETTI Peter | ![]() 27 Aug-31 Aug 2024 - Aritzo Nuoro Sardegna |
8 | MEDVEDEV Alexey | ![]() 27 Aug-31 Aug 2024 - Aritzo Nuoro Sardegna |
13 | TOCCAFONDI Mattia | ![]() 27 Aug-31 Aug 2024 - Aritzo Nuoro Sardegna |
22 | KARASIOVAITÉ Greta | ![]() 18 Aug 2024 - Viborg |
1 | KARASIOVAITÉ Greta | ![]() 20 Jul 2024 - Ogre |
30 | DE BRUIN Wim | ![]() 20 Jun-23 Jun 2024 - Schladming |
DNF | MEDVEDEV Alexey | ![]() 02 Jun 2024 - Laissac - Averyon |
DNF | DE BRUIN Wim | ![]() 02 Jun 2024 - Laissac - Averyon |
DNF | TOCCAFONDI Mattia | ![]() 02 Jun 2024 - Laissac - Averyon |
DNF | MEDVEDEV Alexey | ![]() 19 May 2024 - Casella (Genova) |
1 | KARASIOVAITÉ Greta | ![]() 19 May 2024 - Naujamiestis |
14 | DE BRUIN Wim | ![]() 28 Apr 2024 - Houffalize |
11 | DE BRUIN Wim | ![]() 07 Apr 2024 - Sittard |
DNF | MENGHETTI Peter | ![]() 09 Mar 2024 - Calatayud |
DNF | KARASIOVAITÉ Greta | ![]() 09 Mar 2024 - Calatayud |
5 | MEDVEDEV Alexey | ![]() 09 Mar 2024 - Calatayud |
6 | DE BRUIN Wim | ![]() 09 Mar 2024 - Calatayud |
17 | TOCCAFONDI Mattia | ![]() 09 Mar 2024 - Calatayud |
15 | MEDVEDEV Alexey | ![]() 26 Feb-02 Mar 2024 - Bedmar, Jaén Villafranca de Córdoba y Córdoba |
15 | TOCCAFONDI Mattia | ![]() 26 Feb-02 Mar 2024 - Bedmar, Jaén Villafranca de Córdoba y Córdoba |
19 | DE BRUIN Wim | ![]() 26 Feb-02 Mar 2024 - Bedmar, Jaén Villafranca de Córdoba y Córdoba |
19 | MENGHETTI Peter | ![]() 26 Feb-02 Mar 2024 - Bedmar, Jaén Villafranca de Córdoba y Córdoba |
DNF | VENCKUTE Ieva | ![]() 01 Feb-04 Feb 2024 - El Rompido (Cartaya, Huelva) |
1 | MEDVEDEV Alexey | ![]() 01 Feb-04 Feb 2024 - El Rompido (Cartaya, Huelva) |
6 | KARASIOVAITÉ Greta | ![]() 01 Feb-04 Feb 2024 - El Rompido (Cartaya, Huelva) |
14 | MENGHETTI Peter | ![]() 01 Feb-04 Feb 2024 - El Rompido (Cartaya, Huelva) |
17 | DE BRUIN Wim | ![]() 01 Feb-04 Feb 2024 - El Rompido (Cartaya, Huelva) |
23 | TOCCAFONDI Mattia | ![]() 01 Feb-04 Feb 2024 - El Rompido (Cartaya, Huelva) |
CONTACT
VIA SALIMBENI 62027
SAN SEVERINO MARCHE
ITALY
[email protected]
Login or create an account. It's free and very fast