


DUNBAR RACING TEAM
UCI MTB TEAMS - DUP - CANADA
RIDERS
RIDERS
8
AVG AGE
24
AVG RANK
441
AVG POINTS
63
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
![]() ![]() |
FEARON Connor 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
19-Jan-1994 | 31 | ||
![]() ![]() |
LAN Emmy 7 Races | 1 Wins | 3 Podiums | 0 DNFs |
23-Feb-2004 | 21 | ||
![]() ![]() |
MANSON Magnus 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
19-Mar-1998 | 27 | ||
![]() ![]() |
MOZELL Jon 8 Races | 0 Wins | 1 Podiums | 1 DNFs |
02-Feb-2006 | 19 | ||
![]() ![]() |
POULSON Anthony 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
15-Jul-1999 | 26 | ||
![]() ![]() |
STORR Alex 1 Races | 0 Wins | 0 Podiums | 1 DNFs |
24-May-2001 | 24 | ||
![]() ![]() |
VERNER Rhys 5 Races | 0 Wins | 0 Podiums | 0 DNFs |
02-Jul-1997 | 28 | ||
![]() ![]() |
WILSON Ryder 7 Races | 1 Wins | 0 Podiums | 1 DNFs |
09-Mar-2008 | 17 |
TOP RIDER


Emmy Lan
RANK
POINTS
AGE
21
WINS
1
STATS 2025
Wins
2
Podiums
6
DNFs
3
Races
30
RESULTS 2025
Pos | Rider | Race |
---|---|---|
DNF | STORR Alex | ![]() 03 Oct-05 Oct 2025 - Lake Placid Olympic Region, New York |
DNF | MOZELL Jon | ![]() 03 Oct-05 Oct 2025 - Lake Placid Olympic Region, New York |
8 | VERNER Rhys | ![]() 20 Sep-21 Sep 2025 - Bromont, QC |
DNF | WILSON Ryder | ![]() 01 Sep-14 Sep 2025 - Valais |
9 | MOZELL Jon | ![]() 30 Aug-31 Aug 2025 - Mt. Washington, BC |
2 | LAN Emmy | ![]() 08 Aug-09 Aug 2025 - Whistler, BC |
40 | WILSON Ryder | ![]() 08 Aug-09 Aug 2025 - Whistler, BC |
1 | WILSON Ryder | ![]() 03 Aug-04 Aug 2025 - Silver Star, BC |
2 | LAN Emmy | ![]() 03 Aug-04 Aug 2025 - Silver Star, BC |
17 | MOZELL Jon | ![]() 03 Aug-04 Aug 2025 - Silver Star, BC |
4 | LAN Emmy | ![]() 26 Jul-27 Jul 2025 - Sun Peaks, BC |
7 | MOZELL Jon | ![]() 26 Jul-27 Jul 2025 - Sun Peaks, BC |
12 | WILSON Ryder | ![]() 26 Jul-27 Jul 2025 - Sun Peaks, BC |
20 | VERNER Rhys | ![]() 26 Jul-27 Jul 2025 - Sun Peaks, BC |
2 | LAN Emmy | ![]() 19 Jul-20 Jul 2025 - Sun Peaks, BC |
3 | MOZELL Jon | ![]() 19 Jul-20 Jul 2025 - Sun Peaks, BC |
8 | WILSON Ryder | ![]() 19 Jul-20 Jul 2025 - Sun Peaks, BC |
11 | VERNER Rhys | ![]() 19 Jul-20 Jul 2025 - Sun Peaks, BC |
1 | LAN Emmy | ![]() 15 Jul-16 Jul 2025 - Panorama, BC |
7 | MOZELL Jon | ![]() 15 Jul-16 Jul 2025 - Panorama, BC |
11 | VERNER Rhys | ![]() 15 Jul-16 Jul 2025 - Panorama, BC |
5 | MOZELL Jon | ![]() 12 Jul-13 Jul 2025 - Fernie, BC |
18 | VERNER Rhys | ![]() 12 Jul-13 Jul 2025 - Fernie, BC |
18 | WILSON Ryder | ![]() 03 Jul-06 Jul 2025 - La Thuile - Valle d'Aosta |
19 | LAN Emmy | ![]() 03 Jul-06 Jul 2025 - La Thuile - Valle d'Aosta |
59 | WILSON Ryder | ![]() 27 Jun-29 Jun 2025 - Aprica - Lombardia |
34 | FEARON Connor | ![]() 21 May-25 May 2025 - Cairns |
5 | LAN Emmy | ![]() 05 Apr-06 Apr 2025 - Ride Rock Creek, Zirconia, North Carolina |
21 | MOZELL Jon | ![]() 05 Apr-06 Apr 2025 - Ride Rock Creek, Zirconia, North Carolina |
9 | MANSON Magnus | ![]() 15 Feb-16 Feb 2025 - Pista El Cabuyal, Cartago |
CONTACT
460 cumberland rd v0r1s0
cumberland
CANADA
[email protected]
Login or create an account. It's free and very fast