


GIANT ITALIA TEAM
UCI MTB TEAMS - GIT - ITALY
RIDERS
RIDERS
4
AVG AGE
34
AVG RANK
71
AVG POINTS
241
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
![]() ![]() |
ANTONELLO Giacomo 5 Races | 0 Wins | 0 Podiums | 0 DNFs |
13-Jul-1990 | 35 | ||
![]() ![]() |
LUPATO Denny 7 Races | 0 Wins | 0 Podiums | 1 DNFs |
05-Jul-1992 | 33 | ||
152 |
![]() ![]() |
ROSA Diego 13 Races | 0 Wins | 1 Podiums | 0 DNFs |
27-Mar-1989 | 36 | 171 |
![]() ![]() |
SARAI Pietro 6 Races | 0 Wins | 0 Podiums | 0 DNFs |
07-Mar-1990 | 35 |
TOP RIDER


Diego Rosa
RANK
152
POINTS
171
AGE
36
WINS
0
STATS 2011
Wins
0
Podiums
1
DNFs
1
Races
31
RESULTS 2011
Pos | Rider | Race |
---|---|---|
54 | LUPATO Denny | ![]() 05 Oct-09 Oct 2011 - Frejus |
19 | ANTONELLO Giacomo | ![]() 10 Sep-11 Sep 2011 - Moena (TN) |
8 | ROSA Diego | ![]() 31 Aug-04 Sep 2011 - Champéry |
17 | ROSA Diego | ![]() 20 Aug-21 Aug 2011 - Val di Sole |
41 | ROSA Diego | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
32 | ROSA Diego | ![]() 04 Aug-07 Aug 2011 - Dohnany |
31 | ROSA Diego | ![]() 09 Jul-10 Jul 2011 - Windham |
25 | ROSA Diego | ![]() 02 Jul-03 Jul 2011 - Mont Sainte Anne |
12 | ROSA Diego | ![]() 11 Jun-12 Jun 2011 - Vermiglio (Tn) |
26 | SARAI Pietro | ![]() 11 Jun-12 Jun 2011 - Vermiglio (Tn) |
8 | ROSA Diego | ![]() 28 May-29 May 2011 - Offenburg |
86 | SARAI Pietro | ![]() 28 May-29 May 2011 - Offenburg |
9 | ROSA Diego | ![]() 21 May-22 May 2011 - Yorkshire, Dalby Forest |
36 | SARAI Pietro | ![]() 15 May 2011 - Lugagnano |
48 | ANTONELLO Giacomo | ![]() 15 May 2011 - Lugagnano |
56 | LUPATO Denny | ![]() 15 May 2011 - Lugagnano |
DNF | LUPATO Denny | ![]() 10 Apr 2011 - Nalles |
3 | ROSA Diego | ![]() 10 Apr 2011 - Nalles |
44 | ANTONELLO Giacomo | ![]() 10 Apr 2011 - Nalles |
56 | SARAI Pietro | ![]() 10 Apr 2011 - Nalles |
45 | ROSA Diego | ![]() 02 Apr-03 Apr 2011 - St-Raphael |
56 | LUPATO Denny | ![]() 02 Apr-03 Apr 2011 - St-Raphael |
48 | LUPATO Denny | ![]() 12 Mar-13 Mar 2011 - Sirmione (Brescia) |
59 | ANTONELLO Giacomo | ![]() 12 Mar-13 Mar 2011 - Sirmione (Brescia) |
72 | ROSA Diego | ![]() 12 Mar-13 Mar 2011 - Sirmione (Brescia) |
77 | SARAI Pietro | ![]() 12 Mar-13 Mar 2011 - Sirmione (Brescia) |
46 | ROSA Diego | ![]() 05 Mar-06 Mar 2011 - Massa Marittima |
51 | LUPATO Denny | ![]() 05 Mar-06 Mar 2011 - Massa Marittima |
56 | ANTONELLO Giacomo | ![]() 05 Mar-06 Mar 2011 - Massa Marittima |
78 | SARAI Pietro | ![]() 05 Mar-06 Mar 2011 - Massa Marittima |
28 | LUPATO Denny | ![]() 26 Feb-27 Feb 2011 - Massa Marittima |
CONTACT
GIANT Italia Team Via Saluzzo 20/D
ITALY
[email protected]
Login or create an account. It's free and very fast