IXS SPORTS DIVISION RACING TEAM
UCI MTB TEAMS - IXS - SWITZERLAND
RIDERS
RIDERS
8
AVG AGE
36
AVG RANK
0
AVG POINTS
0
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
BEER Marcel 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
27-Dec-1985 | 39 | ||
|
|
BEER Nick 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
17-Sep-1987 | 38 | ||
|
|
DANIEL Auerswald 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
21-Apr-1983 | 42 | ||
|
|
DICKERHOFF Leoni-Caroline 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
16-Jun-1991 | 34 | ||
|
|
LIEBERHERR Janick 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
27-Dec-1990 | 34 | ||
|
|
MEYER Lucas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
15-Jan-1991 | 34 | ||
|
|
MEYER Patrick 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
12-May-1989 | 36 | ||
|
|
STRASSER Benny 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
05-Aug-1989 | 36 |
TOP RIDER
Nick Beer
RANK
POINTS
AGE
38
WINS
0
CONTACT
Intercycle SA / IXS Sports Division team Pfrundmatte 3
SWITZERLAND
[email protected]
Login or create an account. It's free and very fast