


MK - ZENTRALSCHWEIZ
UCI MTB TEAMS - FRM - SWITZERLAND
RIDERS
RIDERS
8
AVG AGE
32
AVG RANK
207
AVG POINTS
811
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
![]() ![]() |
FORCHINI Ramona 4 Races | 1 Wins | 0 Podiums | 0 DNFs |
14-Jun-1994 | 31 | ||
![]() ![]() |
HEINRICH Pim 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
16-Feb-1991 | 34 | ||
![]() ![]() |
INDERGAND Linda 4 Races | 1 Wins | 3 Podiums | 0 DNFs |
13-Jul-1993 | 32 | ||
122 |
![]() ![]() |
INDERGAND Reto 14 Races | 0 Wins | 0 Podiums | 0 DNFs |
15-Dec-1991 | 33 | 210 |
![]() ![]() |
KÄLIN Silvan 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
01-Jun-1993 | 32 | ||
380 |
![]() ![]() |
PETER Stefan 3 Races | 1 Wins | 0 Podiums | 0 DNFs |
10-Apr-1992 | 33 | 60 |
![]() ![]() |
RISI Dominik 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
08-Jun-1993 | 32 | ||
827 |
![]() ![]() |
SCHULER Mike 11 Races | 0 Wins | 0 Podiums | 1 DNFs |
09-Feb-1991 | 34 | 10 |
TOP RIDER


Ramona Forchini
RANK
POINTS
AGE
31
WINS
1
STATS 2011
Wins
3
Podiums
6
DNFs
1
Races
38
RESULTS 2011
Pos | Rider | Race |
---|---|---|
5 | INDERGAND Reto | ![]() 16 Oct 2011 - Saalfelden |
1 | INDERGAND Linda | ![]() 31 Aug-04 Sep 2011 - Champéry |
5 | INDERGAND Reto | ![]() 31 Aug-04 Sep 2011 - Champéry |
25 | FORCHINI Ramona | ![]() 31 Aug-04 Sep 2011 - Champéry |
13 | INDERGAND Reto | ![]() 28 Aug 2011 - Muttenz |
40 | SCHULER Mike | ![]() 28 Aug 2011 - Muttenz |
DNF | SCHULER Mike | ![]() 25 Aug 2011 - Bern |
4 | INDERGAND Reto | ![]() 20 Aug-21 Aug 2011 - Val di Sole |
11 | FORCHINI Ramona | ![]() 20 Aug-21 Aug 2011 - Val di Sole |
64 | SCHULER Mike | ![]() 20 Aug-21 Aug 2011 - Val di Sole |
1 | PETER Stefan | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
8 | INDERGAND Reto | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
21 | INDERGAND Reto | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
26 | SCHULER Mike | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
39 | SCHULER Mike | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
51 | PETER Stefan | ![]() 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
2 | INDERGAND Linda | ![]() 04 Aug-07 Aug 2011 - Dohnany |
20 | INDERGAND Reto | ![]() 04 Aug-07 Aug 2011 - Dohnany |
3 | INDERGAND Linda | ![]() 16 Jul-17 Jul 2011 - Plaffeien |
5 | INDERGAND Reto | ![]() 16 Jul-17 Jul 2011 - Plaffeien |
15 | INDERGAND Reto | ![]() 26 Jun 2011 - Chur |
41 | SCHULER Mike | ![]() 26 Jun 2011 - Chur |
9 | INDERGAND Reto | ![]() 12 Jun 2011 - Engelberg-Titlis |
10 | SCHULER Mike | ![]() 12 Jun 2011 - Engelberg-Titlis |
2 | INDERGAND Linda | ![]() 28 May-29 May 2011 - Offenburg |
13 | FORCHINI Ramona | ![]() 28 May-29 May 2011 - Offenburg |
23 | INDERGAND Reto | ![]() 28 May-29 May 2011 - Offenburg |
47 | PETER Stefan | ![]() 28 May-29 May 2011 - Offenburg |
61 | KÄLIN Silvan | ![]() 28 May-29 May 2011 - Offenburg |
81 | RISI Dominik | ![]() 28 May-29 May 2011 - Offenburg |
1 | FORCHINI Ramona | ![]() 21 May-22 May 2011 - Yorkshire, Dalby Forest |
56 | SCHULER Mike | ![]() 21 May-22 May 2011 - Yorkshire, Dalby Forest |
20 | INDERGAND Reto | ![]() 07 May 2011 - Solothurn |
43 | SCHULER Mike | ![]() 07 May 2011 - Solothurn |
29 | INDERGAND Reto | ![]() 10 Apr 2011 - Lugano/Tesserete |
41 | SCHULER Mike | ![]() 10 Apr 2011 - Lugano/Tesserete |
25 | INDERGAND Reto | ![]() 27 Mar 2011 - Schaan |
46 | SCHULER Mike | ![]() 27 Mar 2011 - Schaan |
CONTACT
Andreas Kurmann Mittmisrüti
SWITZERLAND
[email protected]
Login or create an account. It's free and very fast