


SPECIALIZED TEAM AMERICA
UCI MTB TEAMS - STA - UNITED STATES
RIDERS
RIDERS
2
AVG AGE
39
AVG RANK
0
AVG POINTS
0
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
47 |
![]() ![]() |
STRAIT Kyle 8 Races | 0 Wins | 0 Podiums | 1 DNFs |
04-Apr-1987 | 38 | 276 |
55 |
![]() ![]() |
WARREN Cody 7 Races | 0 Wins | 0 Podiums | 3 DNFs |
27-Aug-1985 | 40 | 232 |
TOP RIDER


Kyle Strait
RANK
47
POINTS
276
AGE
38
WINS
0
STATS 2009
Wins
0
Podiums
0
DNFs
4
Races
15
RESULTS 2009
Pos | Rider | Race |
---|---|---|
64 | STRAIT Kyle | ![]() 19 Sep-20 Sep 2009 - Schladming |
13 | WARREN Cody | ![]() 01 Sep-06 Sep 2009 - Canberra |
15 | STRAIT Kyle | ![]() 01 Sep-06 Sep 2009 - Canberra |
DNF | WARREN Cody | ![]() 01 Aug-02 Aug 2009 - Bromont |
16 | STRAIT Kyle | ![]() 01 Aug-02 Aug 2009 - Bromont |
DNF | WARREN Cody | ![]() 25 Jul-26 Jul 2009 - Mont-Saint-Anne |
55 | STRAIT Kyle | ![]() 25 Jul-26 Jul 2009 - Mont-Saint-Anne |
DNF | STRAIT Kyle | ![]() 20 Jun-21 Jun 2009 - Maribor |
DNF | WARREN Cody | ![]() 20 Jun-21 Jun 2009 - Maribor |
52 | STRAIT Kyle | ![]() 06 Jun-07 Jun 2009 - Fort William |
63 | WARREN Cody | ![]() 06 Jun-07 Jun 2009 - Fort William |
17 | WARREN Cody | ![]() 16 May-17 May 2009 - Vallnord |
42 | STRAIT Kyle | ![]() 16 May-17 May 2009 - Vallnord |
11 | STRAIT Kyle | ![]() 09 May-10 May 2009 - La Bresse |
32 | WARREN Cody | ![]() 09 May-10 May 2009 - La Bresse |
CONTACT
25006 Avenue Kearney
Team America LLC 91355
UNITED STATES
[email protected]
Login or create an account. It's free and very fast