
UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E 2023
15 Jun 2023 -18 Jun 2023
AUT, Leogang-Salzburgerland
CDM
The UCI MTB World Cup - XCO/XCC/DHI/EDR/EDR-E 2023 is set to take place in Leogang-Salzburgerland from 15 Jun 2023 to 18 Jun 2023. This event is one of the most anticipated in the mountain biking calendar, attracting the world's top riders and thousands of spectators from around the globe. The competition will feature various disciplines including Cross-Country Olympic (XCO), Cross-Country Short Circuit (XCC), Downhill (DHI), Enduro (EDR), and Electric Enduro (EDR-E).
Leogang-Salzburgerland, the host for the UCI MTB World Cup - XCO/XCC/DHI/EDR/EDR-E 2023, is renowned for its challenging and diverse terrains, making it a perfect location for this prestigious event. The competition will span over four days, from 15 Jun 2023 to 18 Jun 2023, providing an action-packed schedule for both participants and spectators. The event will not only showcase the athletes' skills and endurance but also the beauty and ruggedness of the Leogang-Salzburgerland landscape.
The UCI MTB World Cup - XCO/XCC/DHI/EDR/EDR-E 2023 is expected to be a thrilling competition, with athletes pushing their limits to secure the coveted World Cup title. The event, taking place from 15 Jun 2023 to 18 Jun 2023, will undoubtedly be a highlight of the sporting year. Whether you're a seasoned mountain biking enthusiast or new to the sport, the UCI MTB World Cup in Leogang-Salzburgerland is an event not to be missed.
Leogang-Salzburgerland, the host for the UCI MTB World Cup - XCO/XCC/DHI/EDR/EDR-E 2023, is renowned for its challenging and diverse terrains, making it a perfect location for this prestigious event. The competition will span over four days, from 15 Jun 2023 to 18 Jun 2023, providing an action-packed schedule for both participants and spectators. The event will not only showcase the athletes' skills and endurance but also the beauty and ruggedness of the Leogang-Salzburgerland landscape.
The UCI MTB World Cup - XCO/XCC/DHI/EDR/EDR-E 2023 is expected to be a thrilling competition, with athletes pushing their limits to secure the coveted World Cup title. The event, taking place from 15 Jun 2023 to 18 Jun 2023, will undoubtedly be a highlight of the sporting year. Whether you're a seasoned mountain biking enthusiast or new to the sport, the UCI MTB World Cup in Leogang-Salzburgerland is an event not to be missed.
Leogang, Salzburg, Austria
September 10, 2025 - 10:15
Local Time Zone: Europe/Vienna
10.6ºC 51ºf

- 0.1 inches
- 3.6 km/h ESE
- Humidity: 95%
THIS EDITION
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 03:32:941 |
Median age: | 25 |
Riders: | 38 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
03:02:481 |
LATEST WINNERS
2025 | ![]() |
29 years | 03:02:481 |
2024 | ![]() |
21 years | 03:09:336 |
2022 | ![]() |
27 years | 03:41:625 |
2021 | ![]() |
27 years | 03:34:139 |
2019 | ![]() |
37 years | 03:19:444 |
2018 | ![]() |
21 years | 03:15:890 |
2017 | ![]() |
29 years | 03:10:271 |
WOMEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
4 times |
Race record: |
![]() |
03:28:400 |
LATEST WINNERS
2025 | ![]() |
23 years | 03:28:400 |
2024 | ![]() |
22 years | 03:40:608 |
2023 | ![]() |
21 years | 03:32:941 |
2022 | ![]() |
32 years | 04:25:013 |
2021 | ![]() |
19 years | 04:16:824 |
2019 | ![]() |
31 years | 03:44:492 |
2018 | ![]() |
23 years | 03:47:228 |
2017 | ![]() |
29 years | 03:40:314 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 21:08 |
Median age: | 28 |
Riders: | 40 |
DNF: | 0 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 20:37 |
Median age: | 27 |
Riders: | 40 |
DNF: | 1 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
20:43 |
LATEST WINNERS
2025 | ![]() |
27 years | 23:00 |
2023 | ![]() |
30 years | 21:08 |
2022 | ![]() |
33 years | 21:46 |
2021 | ![]() |
32 years | 20:43 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
20:37 |
LATEST WINNERS
2025 | ![]() |
23 years | 21:13 |
2023 | ![]() |
31 years | 20:37 |
2022 | ![]() |
22 years | 21:21 |
2021 | ![]() |
21 years | 21:10 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 1:17:41 |
Median age: | 27 |
Riders: | 116 |
DNF: | 2 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 1:16:38 |
Median age: | 28 |
Riders: | 85 |
DNF: | 8 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
29 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:15:31 |
LATEST WINNERS
2025 | ![]() |
34 years | 1:25:05 |
2023 | ![]() |
29 years | 1:17:41 |
2022 | ![]() |
33 years | 1:15:31 |
2021 | ![]() |
32 years | 1:15:50 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:15:42 |
LATEST WINNERS
2025 | ![]() |
23 years | 1:26:39 |
2023 | ![]() |
21 years | 1:16:38 |
2022 | ![]() |
22 years | 1:15:42 |
2021 | ![]() |
21 years | 1:17:03 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 02:59:335 |
Median age: | 25 |
Riders: | 30 |
DNF: | 0 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 03:32:941 |
Median age: | 25 |
Riders: | 38 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
5 times |
Race record: |
![]() |
02:57:229 |
LATEST WINNERS
2025 | ![]() |
21 years | 02:57:229 |
2024 | ![]() |
30 years | 03:05:523 |
2023 | ![]() |
27 years | 02:59:335 |
2022 | ![]() |
23 years | 03:28:816 |
2021 | ![]() |
27 years | 03:26:019 |
2019 | ![]() |
37 years | 03:19:444 |
2018 | ![]() |
21 years | 03:15:890 |
2017 | ![]() |
29 years | 03:10:271 |
2016 | ![]() |
28 years | 3:28:686 |
2015 | ![]() |
27 years | 3:34:354 |
2014 | ![]() |
24 years | 3:18:749 |
2013 | ![]() |
23 years | 3:23:959 |
2011 | ![]() |
23 years | 3:44:181 |
2010 | ![]() |
28 years | 4:05:65 |
WOMEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
6 times |
Race record: |
![]() |
03:21:962 |
LATEST WINNERS
2025 | ![]() |
20 years | 03:21:962 |
2024 | ![]() |
22 years | 03:40:141 |
2023 | ![]() |
21 years | 03:23:222 |
2022 | ![]() |
32 years | 04:08:218 |
2021 | ![]() |
31 years | 04:07:850 |
2019 | ![]() |
31 years | 03:44:492 |
2018 | ![]() |
23 years | 03:47:228 |
2017 | ![]() |
29 years | 03:40:314 |
2016 | ![]() |
28 years | 4:09:394 |
2015 | ![]() |
27 years | 4:04:108 |
2014 | ![]() |
21 years | 3:42:517 |
2013 | ![]() |
27 years | 3:52:866 |
2011 | ![]() |
22 years | 4:29:427 |
2010 | ![]() |
28 years | 4:52:70 |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2011 | ![]() |
28 years | |
2010 | ![]() |
27 years |
WOMEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
1 times |
Race record: | LABOUNKOVÁ Romana |
LATEST WINNERS
2011 | LABOUNKOVÁ Romana | 0 years | |
2010 | ![]() |
27 years |