KONG Chi Ming Jacky COUNTRY MATES
HKG
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 1019 |
|
LAI Chun Kin 6 Races | 0 Wins | 0 Podiums | 1 DNFs |
0 | 16 | |
| 612 |
|
HO Kwun Hei 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 60 | |
|
|
CHAU Man Kei 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
YUI Chung Yan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
FUNG Wang Chit 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 528 |
|
KWAN Tsz Kwan 4 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 50 | |
|
|
CHAN Chiu Ki Henry 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 139 |
|
KONG Tsz Kit 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 114 | |
| 217 |
|
SO Fu 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 90 | |
|
|
AU YEUNG Man Yin 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
TAI Wan Jazz 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CHAN Chun Wa 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CHEUNG Chun Woh 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CHENG Chak Shing 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MAN Siu Leung Neo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LAU Shu Sum 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
WONG Steven 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LEE Justin 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MA Wai 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LAM Ho Kan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |