SCHMIDT Christian COUNTRY MATES
LES
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 270 |
|
MAKAE Tumelo 16 Races | 0 Wins | 2 Podiums | 1 DNFs |
24-Aug-1996 | 29 | 153 |
|
|
RAMOHANOE Ramohanoe Eric 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
28-Oct-2000 | 24 | ||
| 404 |
|
MONESE Phetetso 4 Races | 2 Wins | 0 Podiums | 0 DNFs |
22-Sep-1984 | 41 | 100 |
|
|
MASOKELA Malefetsane 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
WEST Lichaba 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
18-Feb-1995 | 30 | ||
| 347 |
|
LERATA Tsepiso 2 Races | 2 Wins | 0 Podiums | 0 DNFs |
0 | 100 | |
|
|
MAKATILE Kabelo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MANASI Katleho Patrick 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
20-Sep-1997 | 28 | ||
|
|
MAKHEBESELA Paseka 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
21-Apr-1993 | 32 | ||
|
|
LESOFE Malefetsane 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
22-Mar-1996 | 29 | ||
|
|
MASITISE Likeleli 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
02-Feb-1993 | 32 | ||
|
|
KHANTSI Teboho 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
01-Jan-1991 | 34 | ||
|
|
SHELILE Tseko 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
31-May-1994 | 31 | ||
|
|
MACHERE Jonase 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MAPANYA Meke 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
TOHLANG Lechesa 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MAKATISE Thuso 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
NTILI Lethusang 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KHOARAHLA Sechaba 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LENYORA Teboho 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |