CANNON Gareth TEAM MATES
2017
NZ PERFORMANCE HUB POWERED BY SUBWAY
RIDERS
RIDERS
8
AVG AGE
26
AVG RANK
172
AVG POINTS
134
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
MAKEA Charles 6 Races | 0 Wins | 0 Podiums | 0 DNFs |
24-Jan-2000 | 25 | ||
|
|
MEACLEM Billy 6 Races | 0 Wins | 0 Podiums | 1 DNFs |
11-Oct-1999 | 26 | ||
|
|
OLIVER Ben 13 Races | 1 Wins | 4 Podiums | 0 DNFs |
17-Dec-1996 | 28 | ||
|
|
OLIVER Craig 10 Races | 0 Wins | 1 Podiums | 1 DNFs |
08-Aug-1995 | 30 | ||
| 292 |
|
OXENHAM Josh 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
07-Sep-2000 | 25 | 55 |
|
|
RAWSON Shania 8 Races | 0 Wins | 4 Podiums | 1 DNFs |
06-Feb-1999 | 26 | ||
| 635 |
|
ROBBIE Sam 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
03-May-2000 | 25 | 5 |