STAUFFER Hansueli COUNTRY MATES
SUI
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 29 |
|
COLOMBO Filippo 24 Races | 3 Wins | 1 Podiums | 2 DNFs |
20-Dec-1997 | 27 | 1026 |
|
|
INDERGAND Reto 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
15-Dec-1991 | 33 | ||
|
|
SPENA Fabio 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-Sep-1999 | 26 | ||
|
|
STÖCKLI Jan 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
08-Jan-1999 | 26 | ||
| 1439 |
|
SOMMER Jan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
22-Aug-2000 | 25 | 3 |
|
|
BOREL Tristan 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
0 | |||
|
|
GRÜNIG Levin 2 Races | 2 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
AEBERHARD Nadine 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
VON NIEDERHÄUSERN Christa 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
0 | |||
|
|
DONZALLAZ Eloïse 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
BOIVIN Christelle 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
OETJEN Lucia 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
26-Sep-1981 | 44 | ||
| 38 |
|
SCHURTER Nino 24 Races | 2 Wins | 2 Podiums | 3 DNFs |
13-May-1986 | 39 | 871 |
| 22 |
|
FORSTER Lars 30 Races | 1 Wins | 3 Podiums | 3 DNFs |
01-Aug-1993 | 32 | 1137 |
| 7 |
|
NEFF Jolanda 32 Races | 4 Wins | 2 Podiums | 0 DNFs |
05-Jan-1993 | 32 | 1660 |
| 13 |
|
FREI Sina 28 Races | 1 Wins | 3 Podiums | 1 DNFs |
18-Jul-1997 | 28 | 1343 |
| 3 |
|
KELLER Alessandra 29 Races | 7 Wins | 7 Podiums | 1 DNFs |
27-Jan-1996 | 29 | 2301 |
| 34 |
|
INDERGAND Linda 31 Races | 0 Wins | 2 Podiums | 1 DNFs |
13-Jul-1993 | 32 | 969 |
|
|
WILDHABER Gustav 1 Races | 1 Wins | 0 Podiums | 0 DNFs |
07-Sep-1988 | 37 | ||
| 578 |
|
PETER Stefan 2 Races | 0 Wins | 0 Podiums | 1 DNFs |
10-Apr-1992 | 33 | 15 |