VILA OZIEL Ivan COUNTRY MATES
AND
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
ANCION HAVET Stefan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CASAL VALLS Guillem 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
ARACIL ALBA Joan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 1261 |
|
FOLGUERA DIAZ Kilian 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
25-Jul-2000 | 25 | 5 |
|
|
DIAZ GROLLIER Guy 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 531 |
|
JOVE RIART Xavier 4 Races | 0 Wins | 0 Podiums | 0 DNFs |
21-Oct-1994 | 31 | 33 |
|
|
TURNÉ MAS Albert 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
GOMEZ COMPTE Jordi 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
BELLERA CONSUL Alexandre 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
REY JOURNET Nicolas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LORENTE VILADRICH Albert 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
JACAS PUIG Adria 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
FERREIRA CAMPOS Ricard 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
VAZQUEZ LOPEZ Alex 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MONTOTO AYALA David 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CAMPIÑO PELAEZ Antoni 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
TOUISSANT ARANA Eric 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MONTEAGUDO Jesus 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PINTADO MADRIGAL Julio 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PAYAS PONS Marti 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |