NOOIJEN Kevin COUNTRY MATES
NED
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 1203 |
|
GRUITERS Morris 2 Races | 0 Wins | 0 Podiums | 1 DNFs |
01-Jan-2004 | 21 | 8 |
|
|
SLIK Ivar 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
VAN BREDA Rick 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 672 |
|
HOOGERLAND Johnny 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 20 | |
|
|
IMMING Bram 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
JANSEN Richard 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
BEUKERS Roy 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
08-Aug-1994 | 31 | ||
|
|
OCKELOEN Jasper 2 Races | 0 Wins | 0 Podiums | 2 DNFs |
0 | |||
| 499 |
|
APPEL Stijn 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 40 | |
|
|
VERMELTFOORT Coen 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
IMMING Toon 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MOUTON Raphaël 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DE NIJS Robbert 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
10-Aug-1993 | 32 | ||
|
|
SCHAPER Marijn 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KESSLER Nina 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
NEEFJES Tessa 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 448 |
|
SLIK Rozanne 3 Races | 0 Wins | 0 Podiums | 0 DNFs |
12-Apr-1991 | 34 | 8 |
| 200 |
|
CARFORA Romana 10 Races | 0 Wins | 1 Podiums | 0 DNFs |
0 | 184 | |
| 118 |
|
BAKKER Lola 7 Races | 0 Wins | 1 Podiums | 1 DNFs |
0 | 126 | |
|
|
VAN ZANDBEEK Ronan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |