ESPEJO ANGUITA Nicolas COUNTRY MATES
CHI
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 252 |
|
RODAS MALDONADO Silvia Maria 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 140 | |
| 138 |
|
DELICH PARDO Nicolas 21 Races | 3 Wins | 3 Podiums | 1 DNFs |
02-Dec-1997 | 27 | 315 |
| 533 |
|
MARTIN SOTO Nicolas 9 Races | 0 Wins | 1 Podiums | 0 DNFs |
18-May-2000 | 25 | 72 |
|
|
ARAYA COVA Matias 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
29-Nov-2004 | 20 | ||
|
|
MENDEZ GONZALEZ Sebastian 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
URRUTIA DIAZ Renata 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 4 |
|
VIDAURRE KOSSMANN Martin 25 Races | 5 Wins | 4 Podiums | 2 DNFs |
18-Feb-2000 | 25 | 1846 |
|
|
DELGADO MOREIRA Luis 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
ARAVENA GARCIA Gonzalo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 230 |
|
GARRY ROJAS Felipe 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 94 | |
|
|
SILVA IBACETA Cristobal 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
12-Oct-1979 | 46 | ||
|
|
AGUIRRE CARQUIN Harry 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LEON PALMA Juan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 135 |
|
MIRANDA MALDONADO Sebastian 23 Races | 0 Wins | 2 Podiums | 2 DNFs |
0 | 145 | |
| 796 |
|
AVILES GANGAS Pedro 8 Races | 0 Wins | 0 Podiums | 2 DNFs |
0 | 10 | |
| 1184 |
|
LAMA MENA Bashir 4 Races | 0 Wins | 0 Podiums | 2 DNFs |
0 | 10 | |
|
|
RIVERA MARCHANT Enrique 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CORREA MUÑOZ Cristian 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
SAN MARTIN HERRERA Luis 3 Races | 0 Wins | 0 Podiums | 1 DNFs |
0 | |||
| 769 |
|
CANDIA SANDOVAL Ignacio 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 10 |