QUIROGA RUIZ DIAZ Roberto Felix COUNTRY MATES
PAR
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 194 |
|
BOGADO HERMANN Lucas 6 Races | 5 Wins | 0 Podiums | 0 DNFs |
0 | 226 | |
| 210 |
|
OBERLADSTATTER LUTZ Walter Adhemar 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 201 | |
|
|
MAREK STANGRET Javier Alfonso 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
ROMERO DIAZ Andrea Maria 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
SANCHEZ GARCIA Liz Marian 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 426 |
|
BOGADO SILVA Angela Cristina 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 20 | |
|
|
DIETZE RECKZIEGEL Analia Belen 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
VILLAMAYOR ROMERO Juan Pablo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 331 |
|
CRISTALDO Maximo Abel 9 Races | 0 Wins | 3 Podiums | 0 DNFs |
0 | 64 | |
|
|
ARNOLD PRIETO Mario Antonio 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 1247 |
|
RAMIREZ MARTINEZ Sergio 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 6 | |
| 1100 |
|
ZACHAR PERALTA Bruno 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 11 | |
| 264 |
|
ALFONSO FLORENTIN Antonio 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
0 | 80 | |
|
|
PERALTA ORTIZ Emmanuel 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
SANCHEZ GARCIA Evelio 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 716 |
|
ACOSTA MEDINA Nelson David 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 15 | |
|
|
ROLON GOIRIS Rodrigo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 818 |
|
VENEGA TORALES Sofia 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 8 | |
|
|
MARTINEZ MENDEZ Samira Noemi 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PAREDES MEZA Anelia Soledad 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |