TAKUMA Takaaki COUNTRY MATES
JPN
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 276 |
|
SHIMIZU Kazuki 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
26-Apr-1992 | 33 | 70 |
|
|
IZUMINO Ryoga 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 232 |
|
IMOTO Hajime 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 80 | |
| 133 |
|
KUSHIMA Yuki 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
21-Aug-1993 | 32 | 120 |
|
|
YAMADA Junichi 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 655 |
|
KANEKO Takumi 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 10 | |
| 173 |
|
HAGUCHI Tetsuma 2 Races | 1 Wins | 0 Podiums | 0 DNFs |
0 | 100 | |
| 412 |
|
UTSU Kotaro 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 40 | |
| 211 |
|
IDEGAWA Naoki 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
0 | 90 | |
|
|
NAGATA Junya 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KOYAMA Wataru 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 467 |
|
ASANO Yoshiaki 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 30 | |
| 757 |
|
ATO Hiroshi 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 5 | |
|
|
KUROSAWA Daisuke 4 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
ISHII Hidaka 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
SHIMADA Yusaku 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
TSUKAMOTO Takashi 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MORII Harunobu 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
FUCHINO Atsushi 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
SUZUKI Kyota 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |