CATALANO Tristan COUNTRY MATES
FRA
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 88 |
|
PHILIPP Antoine 25 Races | 0 Wins | 1 Podiums | 2 DNFs |
03-May-1997 | 28 | 482 |
| 4 |
|
AZZARO Mathis 22 Races | 1 Wins | 9 Podiums | 5 DNFs |
11-May-2000 | 25 | 1663 |
| 1296 |
|
DANIEL Thibault 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
01-Oct-1997 | 27 | 5 |
|
|
DURANDO Gregory 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 133 |
|
DRECHOU Hugo 3 Races | 0 Wins | 1 Podiums | 0 DNFs |
31-May-1991 | 34 | 145 |
|
|
LEROUX Samuel 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DOURLENS Charles Antoine 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DAUSCHY Guillaume 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DUVEAUX Lucas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
RAMON Lucien 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DEGUEURCE Joffrey 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
24-Aug-1997 | 28 | ||
|
|
MARCQ Youri 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MEYERS Laurane 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-May-1997 | 28 | ||
| 1 |
|
KORETZKY Victor 16 Races | 2 Wins | 6 Podiums | 2 DNFs |
26-Aug-1994 | 31 | 1739 |
| 1367 |
|
DUBAU Lucas 3 Races | 0 Wins | 0 Podiums | 0 DNFs |
04-Jun-1996 | 29 | 3 |
|
|
CLERTE Eddy 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DUPONT Thibault 2 Races | 1 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 35 |
|
BERNARD Mathilde 15 Races | 0 Wins | 2 Podiums | 1 DNFs |
13-Sep-2000 | 24 | 339 |
| 27 |
|
SARROU Jordan 19 Races | 2 Wins | 1 Podiums | 4 DNFs |
09-Dec-1992 | 32 | 955 |
| 201 |
|
CAROD Titouan 16 Races | 0 Wins | 0 Podiums | 1 DNFs |
01-Apr-1994 | 31 | 219 |